Banc y Celyn Energy Park
Connection register · scoping
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| MW Connected | 0 MW | Original source column definition · project stage · Scoping As-of date 2026-10-01 Sources EV-aa996a39335f8123fdba21b3 |
| MW Increase / Decrease | 165 MW | Original source column definition · project stage · Scoping As-of date 2026-10-01 Sources EV-aa996a39335f8123fdba21b3 |
| Cumulative Total Capacity (MW) | 165 MW | Original source column definition · project stage · Scoping As-of date 2026-10-01 Sources EV-aa996a39335f8123fdba21b3 |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Project Name | Banc y Celyn Energy Park |
| Customer Name | Wind 2 Project 2 Limited |
| Connection Site | Future Swansea North 132kV |
| Stage | Not obtained |
| MW Connected | 0.00 |
| MW Increase / Decrease | 165.00 |
| Cumulative Total Capacity (MW) | 165.00 |
| MW Effective From | 2033-07-01 |
| Project Status | Scoping |
| Agreement Type | Direct Connection |
| HOST TO | NGET |
| Plant Type | Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore |
| Project ID | a0l4L0000005ia8QAA |
| Project Number | PRO-002011 |
| Gate | Not obtained |
| Original text | Scoping |
| source_record_id | csv:row:120 |
Location: Coordinates not obtained · no map marker
Sources, reference dates and retrieval dates 1items
Data Source 2026-10-01 · Retrieved 2026-10-05
Supported by National Energy SO Open Data
Source location csv:row:120
Sources EV-aa996a39335f8123fdba21b3Evidence SHA-256 608bac089ceb3fb74f111ee68b68a6f6e44189007e48e8d6ab5410cc48b12480
행 SHA-256 ff847dc41be6ab07b8a009fb03eb12ab9f92c18668606edb750a74721f05340a
Usage terms NESO Open Data Licence
