Expected records 201,406Items · 현재 DB 201,406건 · 공개 대상 201,406건 · 수량 일치
2026-10-08T00:15:46.867ZGLOBAL DATA COVERAGE
Global DB coverage and review status
The entire public DB is counted using consistent criteria. Countries and territories 174· country needs review 69items
Counts refer to source records, buildings, campuses or generators. Different sources may describe the same facility; these are not unique global facility counts or total market size.
Power and facility dataset import status
Includes assets, observations, specifications, links, snapshots, forecasts and schedules. Do not add these counts to the map asset counts above.
Coverage by source and record type
| Source | Type | Public records | Map Location | Views |
|---|---|---|---|---|
| eia860m | Generator · plant location | 39,996 | 39,883 | View records |
| wri-gppd-v130-git-7a91cfb | Generation facilities | 34,936 | 34,936 | View records |
| eia860 | Generation facilities | 17,349 | 17,321 | View records |
| osm | Public map objects | 4,889 | 4,823 | View records |
| neso_tec | Grid connection register | 2,197 | 0 | View records |
| aemo_generation | Generator · plant location | 1,746 | 0 | View records |
| eia860m | Generation facilities | 1,543 | 1,525 | View records |
| neso_tec | Connection-site name reference | 1,246 | 0 | View records |
| kepco_planned | Power project | 772 | 0 | View records |
| neso_embedded | Grid connection register | 561 | 0 | View records |
| datacenters_public_index | Candidates from external public sources | 272 | 0 | View records |
| digitalrealty_directory | Published center records | 261 | 261 | View records |
| equinix_availability | Published center records | 253 | 0 | View records |
| eia860 | Generator · plant location | 235 | 0 | View records |
| wikidata | Candidates from external public sources | 197 | 83 | View records |
| neso_embedded | Connection-site name reference | 129 | 0 | View records |
| airtrunk_directory | Published center records | 22 | 0 | View records |
| ntt_directory_map | Published center records | 13 | 13 | View records |
| dckorea | Announced development projects | 8 | 0 | View records |
| nfd | Announced development projects | 5 | 0 | View records |
| primary:a3fccdd0b91a082fc55ade26 | Announced development projects | 5 | 0 | View records |
| primary:88db18b91718615aaace4667 | Announced development projects | 3 | 0 | View records |
| sttgdc_bangkok | Published center records | 3 | 0 | View records |
| power_source:ae1b30ffcdc1 | Published center records | 2 | 0 | View records |
| primary:a222f206efa3a4657231d965 | Generation facilities | 2 | 0 | View records |
| primary:ae1b30ffcdc10e1e998b3fa4 | Announced development projects | 2 | 0 | View records |
| solutionlayer | Announced development projects | 2 | 0 | View records |
| power_source:17930b1f5eb3 | Published center records | 1 | 0 | View records |
| power_source:22f935155d0c | Published center records | 1 | 0 | View records |
| power_source:236161de7852 | Published center records | 1 | 0 | View records |
| power_source:47dc866c5592 | Published center records | 1 | 0 | View records |
| power_source:5eaaad6f96a4 | Published center records | 1 | 0 | View records |
| power_source:6280045e3feb | Published center records | 1 | 0 | View records |
| power_source:681b9101206e | Published center records | 1 | 0 | View records |
| power_source:78ae306954ef | Published center records | 1 | 0 | View records |
| power_source:84b577c3385c | Published center records | 1 | 0 | View records |
| power_source:a0605069d841 | Published center records | 1 | 0 | View records |
| power_source:a4f79053dc0a | Published center records | 1 | 0 | View records |
| power_source:b408d305f7f9 | Published center records | 1 | 0 | View records |
| power_source:f48336af28d2 | Published center records | 1 | 0 | View records |
| primary:01fe7e21815b4c396adb5358 | Announced development projects | 1 | 0 | View records |
| primary:06ea525328efe20172e3b866 | Announced development projects | 1 | 0 | View records |
| primary:15f3d0b4a4a3f30a0c659d22 | Announced development projects | 1 | 0 | View records |
| primary:17930b1f5eb3c818d9741625 | Announced development projects | 1 | 0 | View records |
| primary:1b6ddb211ede4eafbfd397da | Announced development projects | 1 | 0 | View records |
| primary:22f935155d0c03739c480fd2 | Announced development projects | 1 | 0 | View records |
| primary:236161de785217b1d1ab6a53 | Announced development projects | 1 | 0 | View records |
| primary:2bdd5aec8cc7d8c2da9c542f | Announced development projects | 1 | 0 | View records |
| primary:2cf868b044365f5e8ca4c775 | Announced development projects | 1 | 0 | View records |
| primary:47dc866c5592e5343eba9d75 | Announced development projects | 1 | 0 | View records |
| primary:49047b4c6ba58cb269f2ae9e | Generation facilities | 1 | 0 | View records |
| primary:4ac5595e876e5a87ce10a861 | Announced development projects | 1 | 0 | View records |
| primary:5394fbf760df338d4025bf20 | Announced development projects | 1 | 0 | View records |
| primary:5eaaad6f96a4a66516d0e84e | Announced development projects | 1 | 0 | View records |
| primary:6280045e3feb2abe7304f240 | Connection-site name reference | 1 | 0 | View records |
| primary:6280045e3feb2abe7304f240 | Announced development projects | 1 | 0 | View records |
| primary:681b9101206ee05b9b5fa7d3 | Announced development projects | 1 | 0 | View records |
| primary:72fcb6299f9a1726aca4a31b | Announced development projects | 1 | 0 | View records |
| primary:78ae306954efe51a4db1767c | Announced development projects | 1 | 0 | View records |
| primary:7bb48b4986283c32cb704bbd | Announced development projects | 1 | 0 | View records |
| primary:7f30f86303a1ccaaf037e0e9 | Announced development projects | 1 | 0 | View records |
| primary:84b577c3385c3af67af10141 | Announced development projects | 1 | 0 | View records |
| primary:8a974dfd028b29231680c8b4 | Generation facilities | 1 | 0 | View records |
| primary:8de6a63d10652271e0898725 | Announced development projects | 1 | 0 | View records |
| primary:9048c0b9c80a941ccde4755a | Announced development projects | 1 | 0 | View records |
| primary:a0605069d841259ae53f7583 | Announced development projects | 1 | 0 | View records |
| primary:a222f206efa3a4657231d965 | Announced development projects | 1 | 0 | View records |
| primary:a4f79053dc0acceaa499e9f0 | Announced development projects | 1 | 0 | View records |
| primary:ad2c74e278c591375c6a87f6 | Announced development projects | 1 | 0 | View records |
| primary:b408d305f7f942cd3523df22 | Announced development projects | 1 | 0 | View records |
| primary:b7458e769e18a10065e7d0b6 | Announced development projects | 1 | 0 | View records |
| primary:b9526e8ed2b10f567a769443 | Announced development projects | 1 | 0 | View records |
| primary:c335be1db4d424cf78a89adc | Announced development projects | 1 | 0 | View records |
| primary:c335be1db4d424cf78a89adc | Generation facilities | 1 | 0 | View records |
| primary:ce518fa46de6d08bc3b34fa6 | Announced development projects | 1 | 0 | View records |
| primary:dcc4efe5615a5f4c7be247cb | Announced development projects | 1 | 0 | View records |
| primary:df4a434b5066a1d72c2d0972 | Announced development projects | 1 | 0 | View records |
| primary:eeaf8aa2730e2b3ccc4ed75a | Announced development projects | 1 | 0 | View records |
| primary:f1bb8c9a84125f32fa1b55ce | Announced development projects | 1 | 0 | View records |
| primary:f48336af28d2841c0dc1e916 | Announced development projects | 1 | 0 | View records |
Same-name record review
Records are grouped by matching country, type and name. All originals are retained without confirming duplicates or legal identity. The 40 largest groups are shown.
| Name | Country / type | Records / sources | Review |
|---|---|---|---|
| Amazon Web Services | USA · Public map objects | 105 / 1 | Compare originals |
| USA · Public map objects | 48 / 1 | Compare originals | |
| Microsoft | USA · Public map objects | 39 / 1 | Compare originals |
| Meta | USA · Public map objects | 23 / 1 | Compare originals |
| Amazon Web Services | IRL · Public map objects | 18 / 1 | Compare originals |
| Hallett Power Station | AUS · Generator · plant location | 13 / 1 | Compare originals |
| Blockfusion Niagra Falls | USA · Public map objects | 11 / 1 | Compare originals |
| Compass Data Center | USA · Public map objects | 11 / 1 | Compare originals |
| Murray 1 | AUS · Generator · plant location | 10 / 1 | Compare originals |
| Bogong / Mackay | AUS · Generator · plant location | 8 / 1 | Compare originals |
| Catagunya / Liapootah / Wayatinah | AUS · Generator · plant location | 8 / 1 | Compare originals |
| Microsoft | SWE · Public map objects | 8 / 1 | Compare originals |
| Upper Tumut | AUS · Generator · plant location | 8 / 1 | Compare originals |
| Singapore Data Center | SGP · Candidates from external public sources | 7 / 1 | Compare originals |
| Spark Data Centre | NZL · Public map objects | 7 / 1 | Compare originals |
| AWS Asia Pacific (Sydney) Region Data Centre | AUS · Public map objects | 6 / 1 | Compare originals |
| Datacenter Bouygues Télécom | FRA · Public map objects | 6 / 1 | Compare originals |
| Datacenter IBM | FRA · Public map objects | 6 / 1 | Compare originals |
| Gladstone | AUS · Generator · plant location | 6 / 1 | Compare originals |
| KDDI | JPN · Public map objects | 6 / 1 | Compare originals |
| Mortlake | AUS · Generator · plant location | 6 / 1 | Compare originals |
| Mt Gellibrand Wind Farm | AUS · Generator · plant location | 6 / 1 | Compare originals |
| Poatina | AUS · Generator · plant location | 6 / 1 | Compare originals |
| Quarantine | AUS · Generator · plant location | 6 / 1 | Compare originals |
| STACK Infrastructure | USA · Public map objects | 6 / 1 | Compare originals |
| Santo Antônio | BRA · Generation facilities | 6 / 1 | Compare originals |
| Snowy 2.0. | AUS · Generator · plant location | 6 / 1 | Compare originals |
| Tarraleah | AUS · Generator · plant location | 6 / 1 | Compare originals |
| Tumut 3 | AUS · Generator · plant location | 6 / 1 | Compare originals |
| Valley Power | AUS · Generator · plant location | 6 / 1 | Compare originals |
| Apple | USA · Public map objects | 5 / 1 | Compare originals |
| Bathgate Hygen IDNO GSP | GBR · Grid connection register | 5 / 1 | Compare originals |
| Centre de Calculs et de Données LyonTech-la Doua | FRA · Public map objects | 5 / 1 | Compare originals |
| CenturyLink | USA · Public map objects | 5 / 1 | Compare originals |
| Funil | BRA · Generation facilities | 5 / 1 | Compare originals |
| Meta Sarpy Data center | USA · Public map objects | 5 / 1 | Compare originals |
| MeyGen Tidal | GBR · Grid connection register | 5 / 1 | Compare originals |
| Snapper Point Power Station | AUS · Generator · plant location | 5 / 1 | Compare originals |
| São José | BRA · Generation facilities | 5 / 1 | Compare originals |
| Tungatinah | AUS · Generator · plant location | 5 / 1 | Compare originals |
This shows processing of acquired data. It does not claim worldwide exhaustive collection, acquisition of paid databases, or verification of current available power and contract validity.
