Camilla Farm
Connection register · built
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| MW Connected | 0 MW | Original source column definition · project stage · Built As-of date 2026-10-01 Sources EV-8d21bff617901a8c44d2fcdc |
| MW Increase / Decrease | 49.95 MW | Original source column definition · project stage · Built As-of date 2026-10-01 Sources EV-8d21bff617901a8c44d2fcdc |
| Cumulative Total Capacity (MW) | 49.95 MW | Original source column definition · project stage · Built As-of date 2026-10-01 Sources EV-8d21bff617901a8c44d2fcdc |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Project Name | Camilla Farm |
| Customer Name | NEXTPOWER EELPOWER CAMILLA LIMITED |
| Connection Site | Glenniston GSP |
| Stage | Not obtained |
| MW Connected | 0.00 |
| MW Increase / Decrease | 49.95 |
| Cumulative Total Capacity (MW) | 49.95 |
| MW Effective From | 2022-02-15 |
| Project Status | Built |
| HOST TO | SPT |
| Plant Type | Energy Storage System |
| Project ID | a0l4L0000005iQzQAI |
| Project Number | PRO-000886 |
| Gate | Not obtained |
| Original text | Built |
| source_record_id | csv:row:115 |
Location: Coordinates not obtained · no map marker
Sources, reference dates and retrieval dates 1items
Data Source 2026-10-01 · Retrieved 2026-10-05
Supported by National Energy SO Open Data
Source location csv:row:115
Sources EV-8d21bff617901a8c44d2fcdcEvidence SHA-256 2feb369e26e2a57bf5656824c32190410d8889b1e9d9a06a1bbb6c2c3e49f21b
행 SHA-256 ef86cc0bd6d7ee91f17c47d666c97167b03197aac8287f967611e8e791b9a7cb
Usage terms NESO Open Data Licence
