Anode (Springville) BESS
Generation facilities · Unverified
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| Grid Voltage (kV) | 66 kV | Original source column definition · Power plant · Unverified As-of date 2025 Sources EV-5a342587264334f7185cebe8 |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Utility ID | 17609 |
| Utility Name | Southern California Edison Co |
| Plant Code | 65458 |
| Plant Name | Anode (Springville) BESS |
| Street Address | TBD |
| City | Big Creek |
| State | CA |
| Zip | 93605 |
| County | Tulare |
| Latitude | 36.107903 |
| Longitude | -118.940872 |
| NERC Region | WECC |
| Balancing Authority Code | CISO |
| Balancing Authority Name | California Independent System Operator |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Southern California Edison Co |
| Transmission or Distribution System Owner ID | 17609 |
| Transmission or Distribution System Owner State | CA |
| Grid Voltage (kV) | 66 |
| Energy Storage | Y |
| Coordinate accuracy | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:12595 |
Coordinates locate the plant, including when this record describes one generator.
Location: Plant location · not an individual generator location
Sources, reference dates and retrieval dates 1items
Data Source 2025 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location 2___Plant_Y2025.xlsx#Plant:12595
Sources EV-5a342587264334f7185cebe8Evidence SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 5c51747153b9284053c0e62a52c52269e63f828988892f319d49a2b8e8ff4195
Usage terms US government public domain
