Riverside BESS
Generation facilities · Unverified
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| Grid Voltage (kV) | 22.86 kV | Original source column definition · Power plant · Unverified As-of date 2025 Sources EV-3cb655387b3a81a6d592843f |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Utility ID | 3046 |
| Utility Name | Duke Energy Progress - (NC) |
| Plant Code | 65126 |
| Plant Name | Riverside BESS |
| Street Address | 2115 Riverside Drive |
| City | Asheville |
| State | NC |
| Zip | 28804 |
| County | Buncombe |
| Latitude | 35.642335 |
| Longitude | -82.597303 |
| NERC Region | SERC |
| Balancing Authority Code | CPLW |
| Balancing Authority Name | Duke Energy Progress West |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Duke Energy Progress - (NC) |
| Transmission or Distribution System Owner ID | 3046 |
| Transmission or Distribution System Owner State | NC |
| Grid Voltage (kV) | 22.86 |
| Energy Storage | N |
| Coordinate accuracy | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:12290 |
Coordinates locate the plant, including when this record describes one generator.
Location: Plant location · not an individual generator location
Sources, reference dates and retrieval dates 1items
Data Source 2025 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location 2___Plant_Y2025.xlsx#Plant:12290
Sources EV-3cb655387b3a81a6d592843fEvidence SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 79d6b7d289cfd36ad85d2dc2a94743646007cf46eeea2aa3b954a5f922a79c99
Usage terms US government public domain
