Data Source Not stated · Retrieved 2026-10-05
South Korea · Announced development projects
용인 덕성리 IDC
Development announcement · verify each phase
- Project stage · source basis
- Planned / preconstruction · developer_reported_preconstruction
- Reported operator
- Check each original source
- Address
- Check each original source
- Data Reference Date
- Not stated
- Collection review date
- 2026-10-05
- Location meaning
- Location meaning unverified · Accuracy not disclosed
- Coordinates and geometry
- Coordinates need review
These are source records. Operator labels do not confirm legal ownership or operations. Map locations do not verify supplying substations, power contracts or current available capacity.
Metrics, specifications and scope
| Indicators | Source value | Basis, scope and stage | Period and evidence |
|---|---|---|---|
| IT capacity | 56 MW | IT · Project · as published | Not stated Evidence for this value |
| PUE | 1.33 ratio | Design · Project · Design | Not stated Evidence for this value |
| site area | 46545 m2 | site area · Project · Undisclosed | Not stated Evidence for this value |
| Gross floor area | 57971 m2 | gross floor area · Project · Undisclosed | Not stated Evidence for this value |
| delivery role | 자체 개발; 설계; 엔지니어링; 착공 전 업무; PM | Published statement · Project · announced not independently verified | Not stated Evidence for this value |
| cooling technology | 공기냉각 및 액체냉각 지원 계획 | Published statement · Project · announced not independently verified | Not stated Evidence for this value |
| construction start announced | 2025-09 | Published statement · Project · announced not independently verified | Not stated Evidence for this value |
| completion target | 2028-Q2 | Published statement · Project · announced not independently verified | Not stated Evidence for this value |
| tenant evidence status | 글로벌 CSP LOI 및 통신사 LOC 확보 주장; 임대차계약 체결과 구분 | Published statement · Project · announced not independently verified | Not stated Evidence for this value |
Sources and terms of use
Data Source Not stated · Retrieved 2026-10-07
Related power and facility evidence
Loading related evidence…
