Boulevard Energy Storage
Generation facilities · Unverified
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | Original source column definition · Power plant · Unverified As-of date 2025 Sources EV-f9a1e5dc85be90a6d8932990 |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Utility ID | 16609 |
| Utility Name | San Diego Gas & Electric Co |
| Plant Code | 66279 |
| Plant Name | Boulevard Energy Storage |
| Street Address | 40681 Old Hwy 80 |
| City | Boulevard |
| State | CA |
| Zip | 91905 |
| County | San Diego |
| Latitude | 32.66184 |
| Longitude | -116.2734 |
| NERC Region | WECC |
| Balancing Authority Code | CISO |
| Balancing Authority Name | California Independent System Operator |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | San Diego Gas & Electric Co |
| Transmission or Distribution System Owner ID | 16609 |
| Transmission or Distribution System Owner State | CA |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | Y |
| Coordinate accuracy | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:13325 |
Coordinates locate the plant, including when this record describes one generator.
Location: Plant location · not an individual generator location
Sources, reference dates and retrieval dates 1items
Data Source 2025 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location 2___Plant_Y2025.xlsx#Plant:13325
Sources EV-f9a1e5dc85be90a6d8932990Evidence SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 eb6d09fc00e3cdf8429630e551bb7b7babbbbde5239eb9d7ec2c8dbd4a834b17
Usage terms US government public domain
