Short Hills Mall
Generation facilities · Unverified
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| Grid Voltage (kV) | 480 kV | Original source column definition · Power plant · Unverified As-of date 2025 Sources EV-9b0d3d86129944c59583ef77 |
| Grid Voltage 2 (kV) | 277 kV | Original source column definition · Power plant · Unverified As-of date 2025 Sources EV-9b0d3d86129944c59583ef77 |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Utility ID | 63057 |
| Utility Name | Short Hills Mall |
| Plant Code | 63257 |
| Plant Name | Short Hills Mall |
| Street Address | 1200 Morris Turnpike |
| City | Short Hills |
| State | NJ |
| Zip | 7078 |
| County | Essex |
| Latitude | 40.7397 |
| Longitude | -74.3642 |
| NERC Region | RFC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Primary Purpose (NAICS Code) | 441 |
| Regulatory Status | NR |
| Sector | 4 |
| Sector Name | Commercial Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Jersey Central Power & Lt Co |
| Transmission or Distribution System Owner ID | 9726 |
| Transmission or Distribution System Owner State | NJ |
| Grid Voltage (kV) | 480 |
| Grid Voltage 2 (kV) | 277 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | N |
| Coordinate accuracy | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:10570 |
Coordinates locate the plant, including when this record describes one generator.
Location: Plant location · not an individual generator location
Sources, reference dates and retrieval dates 1items
Data Source 2025 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location 2___Plant_Y2025.xlsx#Plant:10570
Sources EV-9b0d3d86129944c59583ef77Evidence SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 fc8c56809d3c1682a44cd1b8cb21543b4c4103d679ed24ba66d5f49c921f959e
Usage terms US government public domain
