Nextsun Energy Littleton
Generation facilities · Unverified
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| Grid Voltage (kV) | 25 kV | Original source column definition · Power plant · Unverified As-of date 2025 Sources EV-1f7691bbdde4052b56b9a91a |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Utility ID | 60025 |
| Utility Name | Greenbacker Renewable Energy Corporation |
| Plant Code | 62842 |
| Plant Name | Nextsun Energy Littleton |
| Street Address | 1-3 Distribution Center Circle |
| City | Littleton |
| State | MA |
| Zip | 1460 |
| County | Middlesex |
| Latitude | 42.551461 |
| Longitude | -71.510175 |
| NERC Region | NPCC |
| Balancing Authority Code | ISNE |
| Balancing Authority Name | ISO New England Inc. |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Town of Littleton - (MA) |
| Transmission or Distribution System Owner ID | 11085 |
| Transmission or Distribution System Owner State | MA |
| Grid Voltage (kV) | 25 |
| Energy Storage | N |
| Coordinate accuracy | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:10198 |
Coordinates locate the plant, including when this record describes one generator.
Location: Plant location · not an individual generator location
Sources, reference dates and retrieval dates 1items
Data Source 2025 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location 2___Plant_Y2025.xlsx#Plant:10198
Sources EV-1f7691bbdde4052b56b9a91aEvidence SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 d64d76cd2f1e0a8cfb8809cdef610e089a165730be1c95a51a4fa2ba5bff5138
Usage terms US government public domain
