Landis Delivery No 2
Generation facilities · Unverified
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | Original source column definition · Power plant · Unverified As-of date 2025 Sources EV-33baad64371d326ca46ea1ae |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Utility ID | 13630 |
| Utility Name | North Carolina Mun Power Agny #1 |
| Plant Code | 56551 |
| Plant Name | Landis Delivery No 2 |
| Street Address | 420 South Chapel Street |
| City | Landis |
| State | NC |
| Zip | 28088 |
| County | Rowan |
| Latitude | 35.541982 |
| Longitude | -80.612301 |
| NERC Region | SERC |
| Balancing Authority Code | DUK |
| Balancing Authority Name | Duke Energy Carolinas |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Town of Landis - (NC) |
| Transmission or Distribution System Owner ID | 10669 |
| Transmission or Distribution System Owner State | NC |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | X |
| Coordinate accuracy | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:4852 |
Coordinates locate the plant, including when this record describes one generator.
Location: Plant location · not an individual generator location
Sources, reference dates and retrieval dates 1items
Data Source 2025 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location 2___Plant_Y2025.xlsx#Plant:4852
Sources EV-33baad64371d326ca46ea1aeEvidence SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 a50b86f7f9784f5a872f35b361ec97bb9af5dcc70cbdb171aa79d0437c23fa4c
Usage terms US government public domain
