Wells / U-9
Generator · Out of service
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| Nameplate Capacity (MW) | 77.4 MW | Original source column definition · Generator · (OS) Out of service and NOT expected to return to service in next calendar year As-of date 2026-08 Sources EV-9d3aa42838c71ba4f32745f5 |
| Net Summer Capacity (MW) | 84 MW | Original source column definition · Generator · (OS) Out of service and NOT expected to return to service in next calendar year As-of date 2026-08 Sources EV-9d3aa42838c71ba4f32745f5 |
| Net Winter Capacity (MW) | 84 MW | Original source column definition · Generator · (OS) Out of service and NOT expected to return to service in next calendar year As-of date 2026-08 Sources EV-9d3aa42838c71ba4f32745f5 |
| Planned Uprate of Summer Capacity (MW) | 5 MW | Original source column definition · Generator · (OS) Out of service and NOT expected to return to service in next calendar year As-of date 2026-08 Sources EV-9d3aa42838c71ba4f32745f5 |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Entity ID | 5326 |
| Entity Name | PUD No 1 of Douglas County - (WA) |
| Plant ID | 3886 |
| Plant Name | Wells |
| Google Map | Map |
| Bing Map | Map |
| Plant State | WA |
| County | Chelan |
| Balancing Authority Code | DOPD |
| Sector | Electric Utility |
| Generator ID | U-9 |
| Nameplate Capacity (MW) | 77.4 |
| Net Summer Capacity (MW) | 84 |
| Net Winter Capacity (MW) | 84 |
| Technology | Conventional Hydroelectric |
| Energy Source Code | WAT |
| Prime Mover Code | HY |
| Operating Month | 1 |
| Operating Year | 1969 |
| Status | (OS) Out of service and NOT expected to return to service in next calendar year |
| Planned Uprate Year | 2027 |
| Planned Uprate Month | 5 |
| Planned Uprate of Summer Capacity (MW) | 5 |
| Latitude | 47.9469 |
| Longitude | -119.8653 |
| Original text | (OS) Out of service and NOT expected to return to service in next calendar year |
| Coordinate accuracy | source_precision_not_independently_surveyed |
| source_record_id | Operating:5380 |
Parent facility or plant record
Coordinates locate the plant, including when this record describes one generator.
Location: Plant location · not an individual generator location
Sources, reference dates and retrieval dates 2items
Data Source 2025 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location 3_1_Generator_Y2025.xlsx#Operable:5375
Sources EV-212a95ca41bbe060b127fcf5Evidence SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 48b60fffcb2d67508e0345b145976c5077454c30b2c9bab5018636523e139a78
Usage terms US government public domain
Data Source 2026-08 · Retrieved 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Source location Operating:5380
Sources EV-9d3aa42838c71ba4f32745f5Evidence SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 876320f13e57dea4fda6221cf63cf69eb46dd84ada7c6a5197a12cb902612ccd
Usage terms US government public domain
