Craigluscar Solar
Connection register · scoping
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| MW Connected | 0 MW | Original source column definition · project stage · Scoping As-of date 2026-10-01 Sources EV-1e6a0da35d648f32dd7f9fdf |
| MW Increase / Decrease | 40 MW | Original source column definition · project stage · Scoping As-of date 2026-10-01 Sources EV-1e6a0da35d648f32dd7f9fdf |
| Cumulative Total Capacity (MW) | 40 MW | Original source column definition · project stage · Scoping As-of date 2026-10-01 Sources EV-1e6a0da35d648f32dd7f9fdf |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Project Name | Craigluscar Solar |
| Customer Name | Craigluscar Solar Ltd |
| Connection Site | Dunfermline 132/33kV |
| Stage | Not obtained |
| MW Connected | 0.00 |
| MW Increase / Decrease | 40.00 |
| Cumulative Total Capacity (MW) | 40.00 |
| MW Effective From | 2029-04-30 |
| Project Status | Scoping |
| HOST TO | SPT |
| Plant Type | Energy Storage System;PV Array (Photo Voltaic/solar) |
| Project ID | a0l4L0000005iMGQAY |
| Project Number | PRO-002350 |
| Gate | Not obtained |
| Original text | Scoping |
| source_record_id | csv:row:154 |
Location: Coordinates not obtained · no map marker
Sources, reference dates and retrieval dates 1items
Data Source 2026-10-01 · Retrieved 2026-10-05
Supported by National Energy SO Open Data
Source location csv:row:154
Sources EV-1e6a0da35d648f32dd7f9fdfEvidence SHA-256 2feb369e26e2a57bf5656824c32190410d8889b1e9d9a06a1bbb6c2c3e49f21b
행 SHA-256 dd9a7138d3bc43e9dc959e175ac118bfcbf4462a50f0d7dc9e131beb9363ca7f
Usage terms NESO Open Data Licence
