GLOBAL DIRECTORY · DATACENTERS.COM
Providers and facilities by country
Search providers, facilities and brochure descriptions, with a source link for every record.
Partial data retrieved from public search indexes on October 8, 2026. Total: 699pages yielded 654records. Collection of the entire source site is incomplete and original PDFs have not been obtained. Country and service tags include mentions in descriptions; actual service availability requires confirmation.
Full collection targets and current coverage
Targets are source-site counts reported by the user on 2026-10-08. Adding the five lists includes duplicates. Internet and colocation membership is stored from directory evidence separately from keyword mentions.
| Target list | Target | Indexed listings observed | Structured detail excerpts | Details not obtained |
|---|---|---|---|---|
| Facilities | 12,448 | 272 | 272 | 12,176 |
| Internet providers | 866 | 9 | 0 | 866 |
| 브로슈어 | 1,457 | 111 | 111 | 1,346 |
| All providers | 2,249 | 271 | 271 | 1,978 |
| Colocation providers | 2,052 | 6 | 2 | 2,050 |
Structured brochure records contain descriptions only. Original PDFs obtained: 0 / 1,457. Full collection remains incomplete for every list.
The same facility may appear under multiple providers or documents. A listed provider is an association in the source directory, not verified legal ownership or operation.
| Provider, facility or document | Country and address | Services and specifications | Evidence and review status |
|---|---|---|---|
업체Reliance Data Center | 인도 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 · Managed services · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Retelit | 이탈리아 Via Pola, 9, 20124 Milan, Italy Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
업체Retelit S.p.A. | 이탈리아 · 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Managed services · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체S-NET Sp. z o.o. – Colocation & Cloud Data-Centres Poland | 폴란드 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Bare metal and dedicated servers | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체SBA Edge | 브라질 · 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체SC Zeus Data Center | 인도네시아 · 일본 · Republic of Korea · 싱가포르 · 태국 No. 2 Nassim Road Singapore 258370 Singapore Countries: markets mentioned in the profile and facility listings | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
업체SIfy Technologies Limited | 인도 II Floor, TIDEL Park, No.4, Rajiv Gandhi Salai, Taramani Chennai, 600 113. Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 · Managed services | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Sabey Data Centers | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Sarenet | 스페인 Address not obtained Countries: markets mentioned in the profile and facility listings | Internet and networks · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Scala Data Centers | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Segra | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Internet and networks · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Serverfarm | 이스라엘 · 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 · Managed services | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Serverius IT Infrastructure | 네덜란드 Ketelskamp 10, 7942KG, Meppel, The Netherlands Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
업체Simcentric Solutions Limited | 홍콩 36/F, AIA Kowloon Tower, 100 How Ming Street, KwunTong, HK Countries: markets mentioned in the profile and facility listings | Internet and networks | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Singtel | 홍콩 · 일본 · 싱가포르 Address not obtained Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Skybox Datacenters | Country unverified 2501 N Harwood, Dallas, TX 75201, US Countries: markets mentioned in the profile and facility listings | Colocation | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Sonda | 브라질 · 칠레 Address not obtained Countries: markets mentioned in the profile and facility listings | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Stack Infrastructure | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Stream Data Centers | 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Summit | 오스트레일리아 · 브라질 · 영국 · 네덜란드 · 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Superb Internet, A CherryRoad Company | 미국 711 Kapiolani Blvd #975, Honolulu, HI 96813 Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Bare metal and dedicated servers · Managed services | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Switch Datacenters | 네덜란드 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Synoptek | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | 클라우드 · Managed services | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체T-Mobile US, Inc. – Leading Wireless & Network Services Provider (NASDAQ: TMUS) | 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Internet and networks · 클라우드 · Managed services | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체T4 Group | 뉴질랜드 42 Business Parade South, East Tāmaki, Auckland, New Zealand Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
업체T5 Data Centers | 아일랜드 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체TAKODA | 브라질 · 콜롬비아 Rua das Figueiras, São Paulo, Brazil Countries: markets mentioned in the profile and facility listings | Colocation | View source ↗ Indexed content · retrieved 2026-10-08 |
업체TIS Data Centers | 일본 2-7-9 Shibuya, Shibuya-ku, Tokyo, 150-0002, Japan Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 · Managed services | View source ↗ Indexed content · retrieved 2026-10-08 |
업체TIVIT | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체TM ONE | 말레이시아 Address not obtained Countries: markets mentioned in the profile and facility listings | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체TPx Communications | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체TTC Teleport | 체코 Tiskařská 257/10, 108 00 Praha 10 Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Tecto | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Telecom Italia Sparkle | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Telefonica Global Solutions | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Telehouse | 중국 · 독일 · 프랑스 · 튀르키예 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Managed services · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Telesystem | 미국 2700 Oregon Road, Northwood, Ohio 43614 Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Telia Company | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Telstra | 오스트레일리아 · 중국 · 홍콩 · 인도네시아 · 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Teraco Data Environments | 남아프리카 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체TierPoint | 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Managed services · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Tigo Business | 콜롬비아 Address not obtained Countries: markets mentioned in the profile and facility listings | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Tonaquint Datacenters | 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체TurnKey Internet | 미국 175 Old Loudon Rd, Latham, NY 12110 Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Bare metal and dedicated servers · Managed services · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체US Signal | 미국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Managed services · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체UltraEdge | 프랑스 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체VIVACOM | 불가리아 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체VNET Group, Inc. | 중국 Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · Internet and networks · 클라우드 · Managed services | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체ValorC3 | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Colocation · 클라우드 · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
업체Vantage Data Centers | Country unverified Address not obtained Countries: markets mentioned in the profile and facility listings | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
