GLOBAL DIRECTORY · DATACENTERS.COM
Providers and facilities by country
Search providers, facilities and brochure descriptions, with a source link for every record.
Partial data retrieved from public search indexes on October 8, 2026. Total: 699pages yielded 654records. Collection of the entire source site is incomplete and original PDFs have not been obtained. Country and service tags include mentions in descriptions; actual service availability requires confirmation.
Full collection targets and current coverage
Targets are source-site counts reported by the user on 2026-10-08. Adding the five lists includes duplicates. Internet and colocation membership is stored from directory evidence separately from keyword mentions.
| Target list | Target | Indexed listings observed | Structured detail excerpts | Details not obtained |
|---|---|---|---|---|
| Facilities | 12,448 | 272 | 272 | 12,176 |
| Internet providers | 866 | 9 | 0 | 866 |
| 브로슈어 | 1,457 | 111 | 111 | 1,346 |
| All providers | 2,249 | 271 | 271 | 1,978 |
| Colocation providers | 2,052 | 6 | 2 | 2,050 |
Structured brochure records contain descriptions only. Original PDFs obtained: 0 / 1,457. Full collection remains incomplete for every list.
The same facility may appear under multiple providers or documents. A listed provider is an association in the source directory, not verified legal ownership or operation.
| Provider, facility or document | Country and address | Services and specifications | Evidence and review status |
|---|---|---|---|
FacilitiesSão Paulo JDI02 Data CenterListed provider: Digital Realty | 브라질 Rua Presbítero Plinio Alves de Souza, 757 - Jardim Ermida I, Jundiaí - SP, 13212-181, Brazil | Service classification unknown Total power reported in the listing: 14 MW Total building area: 97000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTBD Data CenterListed provider: MTN LLC | 나이지리아 Ojota, Lagos, Nigeria | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTOK2 Tokyo West Data centerListed provider: Airtrunk | 일본 Japan, Tokyo, Koto City, Ojima, 6 Chome−1−1 大島6丁目団地1号棟Phone+1 844-368-5200 | Colocation Total power reported in the listing: 110 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTTC Industrial AreaListed provider: Amazon AWS | 인도 MSEB Staff Colony, TTC Industrial Area, Airoli, Navi Mumbai, Maharashtra, India | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTY12x Tokyo xScale Data CenterListed provider: Equinix | 일본 Izumino, Inzai, Chiba, Japan | Service classification unknown Total building area: 186000 sqft Colocation area: 27577 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTY4 Chiyoda-ku Data CenterListed provider: Equinix | Country unverified North Tower, Tematchi Financial City Temachi, 1-9-5 | Colocation Total power reported in the listing: 2 MW Total building area: 69987 sqft Colocation area: 27685 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
FacilitiesTY8 Tokyo Data CenterListed provider: Equinix | 일본 Higashishinagawa, Shinagawa, Tokyo, Japan | Colocation · 클라우드 Total power reported in the listing: 15000 MW Total building area: 77224 sqft Colocation area: 40418 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTY9 Bunkyo-ku Data CenterListed provider: Equinix | 일본 Suido, Bunkyo City, Tokyo, Japan | Colocation · 클라우드 Total power reported in the listing: 18000 MW Total building area: 173214 sqft Colocation area: 67935 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTakoda Sao Paulo - SP2Listed provider: TAKODA | Country unverified Av. Maria Coelho Aguiar, 215 - Jardim São Luís, São Paulo - SP, 05805-000, Brasil | Service classification unknown Total power reported in the listing: 1 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
FacilitiesTamboreListed provider: Telefonica Global Solutions | 브라질 Av. Marcos Penteado de Ulhôa Rodrigues, 1690 - Res. Tres (Tambore), Santana de Parnaíba - State of São Paulo, Brazil | Colocation · 재해복구 Total power reported in the listing: 7 MW Total building area: 955469 sqft Colocation area: 46000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTamboré Data CenterListed provider: NextStream | 브라질 Av. Marcos Penteado de Ulhôa Rodrigues, 1690 - Res. Tambore III, Santana de Parnaíba - SP, 06543-001, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesThailand Data CenterListed provider: Atos Group | 태국 Charn Issara Tower 2, New Petchaburi Road, Bang Kapi, Huai Khwang, Bangkok, Thailand | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTigo DC BoliviaListed provider: Tigo Business | Country unverified 6QQX+XP4 Santa Cruz de la Sierra, Bolivia | Colocation · 클라우드 · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
FacilitiesTigo Une TitaniumListed provider: Tigo Business | 콜롬비아 QR7M+72 Tenjo, Cundinamarca, Colombia | Colocation · 클라우드 · Managed services · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTokyo Data CenterListed provider: Singtel | 일본 Tokyo, Japan | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesTokyo Shiohama Data CenterListed provider: Colt Technologies | 일본 Shiohama, Koto City, Tokyo, Japan | Colocation · Managed services · 재해복구 Total building area: 81805 sqft Colocation area: 81805 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesUK1 Data CenterListed provider: OVHCloud | 영국 8 Viking Way, Erith DA8 1EW, United Kingdom | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesVICTORIA PARK DATA CENTERListed provider: Akquinet outsourcing ggmbh | 독일 Victoria Park, Londres, Reino Unido | Colocation · 클라우드 · Managed services Total building area: 25300 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesVOA-Porto AlegreListed provider: Tecto | 브라질 Porto Alegre, RS, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesYLO-01 YLO-01Chicago Campus, ILListed provider: Chirisa Technology Parks | 미국 300 South Fish Lake Road, Volo, IL, United States | Colocation Total power reported in the listing: 14 MW Total building area: 160000 sqft Colocation area: 160000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesYongsan IDCListed provider: KT Cloud Data Centers | Republic of Korea Wonhyo-ro 41-gil, Yongsan District, Seoul, South Korea | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
Facilitiesafrica-west-1Listed provider: Cato Digital, Inc | 나이지리아 Eti-Osa, Lagos, Nigeria | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
