Assel Valley Wind Farm
Connection register · built
| Metric or condition | Source value | Basis, scope and stage |
|---|---|---|
| MW Connected | 29.95 MW | Original source column definition · project stage · Built As-of date 2026-10-01 Sources EV-777c12b9b054d4ccfc14cdf4 |
| MW Increase / Decrease | 0 MW | Original source column definition · project stage · Built As-of date 2026-10-01 Sources EV-777c12b9b054d4ccfc14cdf4 |
| Cumulative Total Capacity (MW) | 29.95 MW | Original source column definition · project stage · Built As-of date 2026-10-01 Sources EV-777c12b9b054d4ccfc14cdf4 |
Detailed source fields
| Original source field | Published value or condition |
|---|---|
| Project Name | Assel Valley Wind Farm |
| Customer Name | ASSEL VALLEY WIND ENERGY LIMITED |
| Connection Site | Maybole 132/33kV |
| Stage | Not obtained |
| MW Connected | 29.95 |
| MW Increase / Decrease | 0.00 |
| Cumulative Total Capacity (MW) | 29.95 |
| MW Effective From | Not obtained |
| Project Status | Built |
| Agreement Type | Embedded |
| HOST TO | SPT |
| Plant Type | Wind Onshore |
| Project ID | a0l4L0000005iWWQAY |
| Project Number | PRO-000014 |
| Gate | Not obtained |
| Original text | Built |
| source_record_id | csv:row:89 |
Location: Coordinates not obtained · no map marker
Sources, reference dates and retrieval dates 1items
Data Source 2026-10-01 · Retrieved 2026-10-05
Supported by National Energy SO Open Data
Source location csv:row:89
Sources EV-777c12b9b054d4ccfc14cdf4Evidence SHA-256 608bac089ceb3fb74f111ee68b68a6f6e44189007e48e8d6ab5410cc48b12480
행 SHA-256 d7a339b4d140a7478af4630f532ac1cad94440794407547f881b853217d87ec5
Usage terms NESO Open Data Licence
