GLOBAL EVIDENCE COMPARISON
Global facility evidence comparison
Select up to three records from the map list to compare published values on the same basis.
| Item | Frankfurt Data Center |
|---|---|
| Country | Germany |
| Data Type | Candidates from external public sources |
| Reported operator | Telehouse |
| Review status | External public candidate · further verification needed |
| Data Reference Date | 2023-11-06T00:00:00.000Z |
| Collection review date | 2026-10-08 |
| building areasqft · gross building · gross building · source reported unknown current status | 721182 sqft |
| colocation areasqft · raised floor · raised floor · source reported unknown current status | 269098 sqft |
Only values with matching asset type, metric, unit, basis, scope, stage and period share a row. Generation, utility intake, IT, contracted and available capacities are not added or converted. Empty cells do not mean equipment is absent.
