GLOBAL DIRECTORY · DATACENTERS.COM
Providers and facilities by country
Search providers, facilities and brochure descriptions, with a source link for every record.
Partial data retrieved from public search indexes on October 8, 2026. Total: 699pages yielded 654records. Collection of the entire source site is incomplete and original PDFs have not been obtained. Country and service tags include mentions in descriptions; actual service availability requires confirmation.
Full collection targets and current coverage
Targets are source-site counts reported by the user on 2026-10-08. Adding the five lists includes duplicates. Internet and colocation membership is stored from directory evidence separately from keyword mentions.
| Target list | Target | Indexed listings observed | Structured detail excerpts | Details not obtained |
|---|---|---|---|---|
| Facilities | 12,448 | 272 | 272 | 12,176 |
| Internet providers | 866 | 9 | 0 | 866 |
| 브로슈어 | 1,457 | 111 | 111 | 1,346 |
| All providers | 2,249 | 271 | 271 | 1,978 |
| Colocation providers | 2,052 | 6 | 2 | 2,050 |
Structured brochure records contain descriptions only. Original PDFs obtained: 0 / 1,457. Full collection remains incomplete for every list.
The same facility may appear under multiple providers or documents. A listed provider is an association in the source directory, not verified legal ownership or operation.
| Provider, facility or document | Country and address | Services and specifications | Evidence and review status |
|---|---|---|---|
FacilitiesChongqing Data CenterListed provider: GDS Ltd | 중국 Chongqing Zhengchuan Glass Limited Company, Tankouzheng Street, Beibei District, Chongqing, China, 400714 | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesClaro Data Center TriaraListed provider: Claro | 콜롬비아 Celta Trade Park, Funza, Cundinamarca, Colombia | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesCyberjaya Data CenterListed provider: AIMS Data Centre SDN BHD | 말레이시아 Jalan Cyber Point 4, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia | Service classification unknown Total power reported in the listing: 30 MW Total building area: 240000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDB1 Data CenterListed provider: Teraco Data Environments | 남아프리카 Riverhorse Valley, Newlands East, Durban Metro, South Africa | Colocation Total power reported in the listing: 50 MW Total building area: 621 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDC SP02 Data CenterListed provider: ODATA | 브라질 R. José Blumer, 150 - Chácaras Assay, Hortolândia - SP, 13186-510, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDC Singapore 1 (SGP1)Listed provider: Keppel Data Centres | 싱가포르 25 Serangoon North Avenue 5, Keppel DC Singapore 1 (SGP1), SGP1 554914, Singapore | Colocation Total building area: 225945 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDC Singapore 5 (SGP5)Listed provider: Keppel Data Centres | 싱가포르 13 Sunview Way, Singapore 627541, Singapore | Colocation · Internet and networks Total building area: 208096 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDC3 Selangor Malaysia Data CenterListed provider: NTT Communications | 말레이시아 Jalan Impact, Cyber 6, Cyberjaya, Selangor, Malaysia | 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDE1 Data CenterListed provider: OVHCloud | 독일 Limburger Str. 45, 65555 Limburg, Germany | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDU1 Dusseldorf Data CenterListed provider: Equinix | 독일 Albertstraße 27, Düsseldorf, Germany | Colocation Total power reported in the listing: 4 MW Total building area: 58738 sqft Colocation area: 34445 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesData Center Tier IV MPRListed provider: Indonesia Super Corridor | 인도네시아 PT Indonesia Super Corridor (ISC) - Data Center Services, Jalan Kuningan Barat Raya 9th floor, West Kuningan, South Jakarta City, Jakarta 12710, Indonesia | Colocation Total power reported in the listing: 16 MW Total building area: 6500 sqft Colocation area: 1791 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesData Centre ChennaiListed provider: CapitaLand | 인도 Pattravakkam Road, Samth Arya Nagar, Ramapuram, Ambattur, Chennai, Tamil Nadu, India | Colocation · 클라우드 Total power reported in the listing: 54 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesData Centre ITPB, BangaloreListed provider: CapitaLand | 인도 Whitefield Road, Sathya Sai Layout, Whitefield, Bengaluru, Bengaluru Urban, Karnataka 560066, India | Colocation · 클라우드 Total power reported in the listing: 42 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesData Centre ITPH, HyderabadListed provider: CapitaLand | 인도 Murata Business Engineering India Pvt Ltd, Phase 2, Madhapur, Hyderabad, Telangana 500081, India | Colocation · 클라우드 Total power reported in the listing: 40 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesData Centre, 38A Kim Chuan RoadListed provider: CapitaLand | 싱가포르 Kim Chuan Road, SingaporeSingapore 537066, Singapore | Colocation · 클라우드 Total power reported in the listing: 4 MW Total building area: 33 sqft Colocation area: 32 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesData Centre, 9 Tai Seng DriveListed provider: CapitaLand | 싱가포르 9 Tai Seng Drive, SingaporeSingapore 535227, Singapore | Colocation · 클라우드 Total power reported in the listing: 12 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesData Centre, BièvresListed provider: CapitaLand | 프랑스 127 Rue de Paris, Bièvres, France | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDigital Edge -Manila NARRA1Listed provider: Digital Edge DC | 필리핀 Digital Edge DC - Narra1, East Science Avenue, Laguna Technopark, Biñan, Laguna, Philippines | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDigital Edge -Osaka OSA1Listed provider: Digital Edge DC | 일본 Shiromi, Chuo Ward, Osaka, 540-0001, Japan | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDigital Edge -Seoul SEL1Listed provider: Digital Edge DC | Republic of Korea Yeoksam-dong, Gangnam District, Seoul, South Korea | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDigital Edge -Tokyo TYO7Listed provider: Digital Edge DC | 일본 Kabukicho, Shinjuku City, Tokyo, Japan | Colocation · 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDigital Realty Data Center in Frankfurt am Main, Germany | 독일 Weismüllerstraße 29/31, 60314 Frankfurt am Main, Germany | Service classification unknown Total power reported in the listing: 1 MW Total building area: 11600 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesDigital Realty Data Center in Mombasa, Mombasa CountyListed provider: Digital Realty | 케냐 Kongoni Road & Beach Rd, Mombasa, Kenya | Service classification unknown Total power reported in the listing: 3 MW Total building area: 18000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesE1 Data CenterListed provider: DCI Indonesia | 인도네시아 Indonesia Labor Law, Jalan Haji R. Rasuna Said, RT.9/RW.4, East Kuningan, Setiabudi, South Jakarta City, Jakarta 12950, Indonesia | Colocation · 클라우드 Total power reported in the listing: 12 MW Total building area: 323 sqft Colocation area: 323 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesEDCBUE01 Buenos Aires Data CenterListed provider: EdgeConnex | 아르헨티나 Calle del Canal, Fatima, Pilar, Buenos Aires Province, Argentina | Colocation Total power reported in the listing: 3 MW Total building area: 58663 sqft Colocation area: 23043 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesETIX Bangkok #1Listed provider: Etix Everywhere | 태국 ETIX Bangkok #1 Data Center Subdistrict 11 12 Bang Chalong, Bang Phli District, Samut Prakan 10540, Thailand | Service classification unknown Total power reported in the listing: 4 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesEZE1 Buenos Aires Data CenterListed provider: Zenlayer | 아르헨티나 Avenida del Campo 1301, Buenos Aires, Argentina | Colocation · 클라우드 Total power reported in the listing: 6 MW Total building area: 25488 sqft Colocation area: 25488 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesEast Asia-Hong KongListed provider: Microsoft Azure | 홍콩 Microsoft Hong Kong Limited, Cyberport 2, Telegraph Bay, Hong Kong | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesEquinix Data Center in Frankfurt am Main, Hessen | 독일 Kruppstraße 121-127, Frankfurt, Germany | Colocation Total power reported in the listing: 25 MW Total building area: 592015 sqft Colocation area: 244394 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFR11x Frankfurt xScale Data CenterListed provider: Equinix | 독일 Friesstraße 7, 60388 Frankfurt am Main, Germany | Service classification unknown Total power reported in the listing: 28 MW Total building area: 89061 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFR5 Frankfurt Data CenterListed provider: Equinix | 독일 Kleyerstraße 90, Frankfurt, Germany | Colocation Total power reported in the listing: 3 MW Total building area: 37673 sqft Colocation area: 34336 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFR7 Frankfurt Data CenterListed provider: Equinix | 독일 Gutleutstraße 310, Frankfurt, Germany | Colocation Total power reported in the listing: 11 MW Total building area: 107639 sqft Colocation area: 74152 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFRA - 1 - Frankfurt Data CenterListed provider: Iron Mountain Data Centers | 독일 Borsigallee 1, 60388 Frankfurt, Germany | Colocation Total power reported in the listing: 27 MW Total building area: 280000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFRA02 Data CenterListed provider: Maincubes | 독일 Am Kronberger Hang 65824, Schwalbach (am Taunus), Germany | Colocation · 클라우드 Total power reported in the listing: 7 MW Total building area: 10000 sqft Colocation area: 10000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFRA1 Frankfurt Data CenterListed provider: Rackspace | 독일 Lyoner Straße 28, 60528 Frankfurt am Main, Deutschland | Service classification unknown Total power reported in the listing: 2 MW Total building area: 3046 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFRA1 Frankfurt Data CenterListed provider: Hivelocity | 독일 Hanauer Landstraße 322, 60314 Frankfurt am Main, Germany | Internet and networks | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFRA2 Frankfurt Data CenterListed provider: Rackspace | 독일 Kruppstraße 121-127, 60388 Frankfurt am Main, Germany | Service classification unknown Total power reported in the listing: 0 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFRA4 Frankfurt Data CenterListed provider: CyrusOne | 독일 Wilhelm-Fay-Straße, Frankfurt am Main, Germany | Service classification unknown Total power reported in the listing: 11 MW Total building area: 57910 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFRA50Listed provider: Amazon AWS | 독일 Kleyerstraße 88-90, 60326 Frankfurt am Main, Germany | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFrankfurt Data CenterListed provider: Telehouse | 독일 Kleyerstraße 79-89, 60326 Frankfurt am Main, Innenstadt I, Germany | Internet and networks Total building area: 721182 sqft Colocation area: 269098 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFrankfurt FRA10 Data CenterListed provider: Digital Realty | 독일 Weismüllerstraße 38, 60314 Frankfurt am Main, Germany | Service classification unknown Total power reported in the listing: 9 MW Total building area: 52000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFrankfurt FRA13 Data CenterListed provider: Digital Realty | 독일 Weismüllerstraße 42, 60314 Frankfurt am Main, Germany | Internet and networks · 클라우드 Total power reported in the listing: 9 MW Total building area: 53000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFrankfurt FRA18 Data CenterListed provider: Digital Realty | 독일 Hanauer Landstraße 360/building 2, 60386 Frankfurt am Main, Germany | Internet and networks · 클라우드 Total power reported in the listing: 16 MW Total building area: 87000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFrankfurt FRA4 Data CenterListed provider: Digital Realty | 독일 Weismüllerstraße 19, Frankfurt, Germany | Internet and networks · 클라우드 Total building area: 15000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFrankfurt FRA6 Data CenterListed provider: Digital Realty | 독일 Hanauer Landstraße 300A, Frankfurt, Germany | Colocation · Internet and networks · 클라우드 Total power reported in the listing: 1 MW Total building area: 2800 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFrankfurt am Main FRA-01 Data CenterListed provider: LeaseWeb | 독일 Heinrich-Lanz-Allee 47, 60437 Frankfurt am Main, Kalbach-Riedberg, Germany | Service classification unknown Total power reported in the listing: 10 MW Total building area: 215278 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesFujitsu Philippines, Inc.Listed provider: Fujitsu | 필리핀 6786 Ayala Avenue, Legazpi Village, Makati, Metro Manila, Philippines | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesGIG50 (TIVIT)Listed provider: Amazon AWS | 브라질 Estrada dos Bandeirantes, 10916 - Jacarepaguá, Rio de Janeiro - State of Rio de Janeiro, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesGRU2 (Algar CPS)Listed provider: Amazon AWS | 브라질 Rua Guido de Camargo Penteado Sobrinho - Chácara de Recreio Barao, Campinas - State of São Paulo, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesGRU3 (TIVIT SP1)Listed provider: Amazon AWS | 브라질 Rua Bento Branco de Andrade Filho - Jardim Dom Bosco, São Paulo - State of São Paulo, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
