GLOBAL DIRECTORY · DATACENTERS.COM
Providers and facilities by country
Search providers, facilities and brochure descriptions, with a source link for every record.
Partial data retrieved from public search indexes on October 8, 2026. Total: 699pages yielded 654records. Collection of the entire source site is incomplete and original PDFs have not been obtained. Country and service tags include mentions in descriptions; actual service availability requires confirmation.
Full collection targets and current coverage
Targets are source-site counts reported by the user on 2026-10-08. Adding the five lists includes duplicates. Internet and colocation membership is stored from directory evidence separately from keyword mentions.
| Target list | Target | Indexed listings observed | Structured detail excerpts | Details not obtained |
|---|---|---|---|---|
| Facilities | 12,448 | 272 | 272 | 12,176 |
| Internet providers | 866 | 9 | 0 | 866 |
| 브로슈어 | 1,457 | 111 | 111 | 1,346 |
| All providers | 2,249 | 271 | 271 | 1,978 |
| Colocation providers | 2,052 | 6 | 2 | 2,050 |
Structured brochure records contain descriptions only. Original PDFs obtained: 0 / 1,457. Full collection remains incomplete for every list.
The same facility may appear under multiple providers or documents. A listed provider is an association in the source directory, not verified legal ownership or operation.
| Provider, facility or document | Country and address | Services and specifications | Evidence and review status |
|---|---|---|---|
FacilitiesMEN1 Data CenterListed provider: Cirion Technologies | 아르헨티나 Carril Rodríguez Peña 2331, Godoy Cruz, Mendoza, Argentina | Colocation · 클라우드 Total building area: 37 sqft Colocation area: 37 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMX2 Mexico City IBX Data CenterListed provider: Equinix | 멕시코 Parque Tecnológico Innovación, Calle Tecnologico, 76246 Qro., Mexico | Service classification unknown Total power reported in the listing: 1 MW Total building area: 80000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMY01: Cyberjaya, Malaysia Data CenterListed provider: Bridge Data Centres | 말레이시아 7118, Jalan Impact, Cyber 6, Cyberjaya, Selangor, Malaysia | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMY02: Cyberjaya, Malaysia Data CenterListed provider: Bridge Data Centres | 말레이시아 Jalan Cyber Point 2, Cyber 12, Cyberjaya, Selangor, Malaysia | Colocation | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMexico Central mx-queretaro-1Listed provider: Oracle | 멕시코 Querétaro, Qro., Mexico | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMexico CityListed provider: Vultr | 멕시코 Mexico City, Mexico | Colocation | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMexico Data CenterListed provider: Kyndryl | 멕시코 Calzada Legaria 853, Colonia Irrigación, Mexico City, CDMX, Mexico | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMiami KeyCenterListed provider: Telefonica Global Solutions | Country unverified 11300 Northwest 25th Street | Colocation Total power reported in the listing: 12 MW Total building area: 173500 sqft Colocation area: 44000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
FacilitiesMicrosoft Azure Data Center in Seoul, South Korea | Republic of Korea Seoul, South Korea | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMombasa MBA1 Data CenterListed provider: Digital Realty | 케냐 Mombasa Road, Mombasa, Kenya | Service classification unknown Total power reported in the listing: 0 MW Total building area: 17000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMumbai 7 Data CenterListed provider: NTT Global Data Centers | 인도 Hiranandani Business Park - Lightbridge, Saki Vihar Road, Tunga Village, Chandivali, Andheri East, Mumbai, Maharashtra 400072, India | Colocation Total power reported in the listing: 25 MW Total building area: 110868 sqft Colocation area: 110868 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMumbai Vikhroli Data CenterListed provider: NTT Global Data Centers | 인도 Vikhroli, Mumbai, Maharashtra, India | Colocation Total power reported in the listing: 30 MW Total building area: 398264 sqft Colocation area: 398264 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMyanmar Data CenterListed provider: true idc | 태국 MICT Park Main Building, ICT Park, Rangún, Myanmar (Birmania) | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesMéxico CityListed provider: Latitude.sh | 멕시코 MV5V+9W 76289 Esperanza, Qro., México | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesNRT12 (KDDI)Listed provider: Amazon AWS | 일본 Bldg.3, 2 Karakida, Tama, Tokyo 206-0035, Japan | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesNRT4 (TY2)Listed provider: Amazon AWS | 일본 Japan, Tokyo, Shinagawa City, Higashi-Shinagawa3 Chome−8−21 信州名鉄品川ビル | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesNairobi NBO1 Data CenterListed provider: Digital Realty | 케냐 Langata S Rd & LRC Rd, Nairobi, Kenya | Colocation Total power reported in the listing: 0 MW Total building area: 20000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesNamyangju Data CenterListed provider: Kakao Cloud | Republic of Korea Namyangju-si, Gyeonggi-do, South Korea | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesOMNI Data Center JKT1Listed provider: Omni Data Centers | 인도네시아 Kuningan Barat, 12710, Mampang Prapatan, Jakarta, Indonesia | 클라우드 Colocation area: 9300 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesPE1 Data CentreListed provider: Open DC | 말레이시아 1-10-3, Lintang Mayang Pasir 1, Bandar Bayan Baru, Bayan Lepas, Penang, Malaysia | Colocation Total power reported in the listing: 1 MW Total building area: 1 sqft Colocation area: 1 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesPasay Data CenterListed provider: Atos Group | 필리핀 One E-Com Center, Harbor Drive, Pasay, Metro Manila, Philippines | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesPaulínia 1 Data CenterListed provider: Ascenty | 브라질 R. Sebastião Cardoso - Parque Brasil 500, Paulínia - State of São Paulo, Brazil | Service classification unknown Total power reported in the listing: 14 MW Total building area: 86000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesPortugal Data CenterListed provider: Kyndryl | 포르투갈 Maleo Offices Oriente, R. Mar da China, 1990-203 Lisboa, Portugal | Colocation · 클라우드 · 재해복구 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesPrinceton Digital BT1Listed provider: Princeton Digital Group (PDG) | 인도네시아 Pantai Teluk Mata Ikan, Sambau, Nongsa, Batam City, Riau Islands, Indonesia | Colocation · 클라우드 Total power reported in the listing: 96 MW Total building area: 149 sqft Colocation area: 149 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesPrinceton Digital SG1Listed provider: Princeton Digital Group (PDG) | 싱가포르 7000 Ang Mo Kio Ave 5, Singapore 569877, Singapore | Colocation · 클라우드 Total power reported in the listing: 14 MW Total building area: 16148 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesQuilicura, Chile Data CenterListed provider: Google | 칠레 El Molino 2130, Quilicura, Región Metropolitana, Chile | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesRJ2 Del Castilho Data CenterListed provider: Equinix | 브라질 Estrada Adhemar Bebiano, 1380 - Del Castilho, Rio de Janeiro - State of Rio de Janeiro, Brazil | Colocation · Managed services Total power reported in the listing: 9 MW Total building area: 168888 sqft Colocation area: 41016 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSAO01 Sao Paulo, BrazilListed provider: IBM Cloud | 브라질 Rua Tutóia, 1157 - Vila Mariana, São Paulo - State of São Paulo, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSAO1 Data CenterListed provider: Cirion Technologies | 브라질 Avenida Eid Mansur, 666 - Vila Santo Antonio de Carapicuiba, Cotia - State of São Paulo, Brazil | Colocation · 클라우드 Total power reported in the listing: 24 MW Total building area: 15000 sqft Colocation area: 4000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSAO2 Sao Paulo Brazil Data CenterListed provider: Zenlayer | 브라질 Avenida Marcos Penteado de Ulhôa Rodrigues, 249 - Residencial Tres (Tambore), Santana de Parnaíba - State of São Paulo, 06543-385, Brazil | Colocation Total power reported in the listing: 1.5 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSCL01 Santiago Data CenterListed provider: EdgeConnex | 칠레 Carretera General San Martín 8400, Calle Larga, Chile | Service classification unknown Total power reported in the listing: 7 MW Total building area: 27986 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG1 - SG2 Singapore Data Center PoPListed provider: MOD Mission Critical | 싱가포르 15 Pioneer Walk, Singapore | Colocation Total building area: 363302 sqft Colocation area: 219263 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG1 Dodid Data CentreListed provider: Empyrion Digital | 싱가포르 71 Tagore Lane, Singapore 787496, Singapore | Colocation Total power reported in the listing: 12 MW Total building area: 42000 sqft Colocation area: 42000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG1 Singapore Data CenterListed provider: 365 Data Centers | 싱가포르 26A Ayer Rajah Crescent, Singapore 139963 | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG1 Singapore Data CenterListed provider: Equinix | 싱가포르 20 Ayer Rajah Crescent, Singapore | Colocation · 클라우드 Total power reported in the listing: 13 MW Total building area: 181716 sqft Colocation area: 109209 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG2 Singapore Data CenterListed provider: Equinix | 싱가포르 15 Pioneer Walk, Singapore | Colocation · 클라우드 Total power reported in the listing: 50 MW Total building area: 363302 sqft Colocation area: 219263 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG3 Singapore Data CenterListed provider: Equinix | 싱가포르 26A Ayer Rajah Crescent, Singapore | Service classification unknown Total building area: 376737 sqft Colocation area: 178600 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG4 Singapore Data CenterListed provider: Equinix | 싱가포르 7 Tai Seng Drive, SingaporeSingapore 535218, Singapore | Service classification unknown Total building area: 244750 sqft Colocation area: 45423 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSG5 Singapore IBX Data CenterListed provider: Equinix | 싱가포르 6 Sunview Drive, Singapore | Service classification unknown Total power reported in the listing: 8 MW Total building area: 83000 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSGP1 Data CenterListed provider: OVHCloud | 싱가포르 110 Paya Lebar Rd, Singapore 409057 | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSGP1 Singapore Data CenterListed provider: Airtrunk | 싱가포르 22 Loyang Dr, Pasir Ris, Singapore | Service classification unknown Total power reported in the listing: 78 MW Total building area: 215278 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSIN - 1 - Singapore Data CenterListed provider: Iron Mountain Data Centers | 싱가포르 1 Serangoon North Ave 6, Singapore | Colocation Total building area: 154000 sqft Total power reported in the listing: 7 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSIN06 Data CenterListed provider: Start Campus | 포르투갈 Start Campus - Sustainable Data Center Services, Sines, Portugal | Service classification unknown Total power reported in the listing: 220 MW Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSIN1 Singapore Data CenterListed provider: Zenlayer | 싱가포르 Ayer Rajah Crescent, Blk 20 Ayer Rajah Crescent, Singapore 139964 | Internet and networks | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSIN2 SingaporeListed provider: Amazon AWS | 싱가포르 15 Pioneer Walk, level 4, Singapore 627753 | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSK Broadband Bundang-Center Data CenterListed provider: China Telecom | Republic of Korea Gumi 1(il)-dong, Bundang-gu, Seongnam-si, Gyeonggi-do, South Korea | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSMEXTP01Listed provider: Scala Data Centers | Country unverified MZ 034, Las Animas, 54616 Tepotzotlán, Méx., México | Service classification unknown Total power reported in the listing: 5 MW Total building area: 115076 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 Primary country unknown |
FacilitiesSNG-1 Data CenterListed provider: NeutraDC | 싱가포르 30 Changi North Way, SingaporeSingapore, Singapore | 클라우드 | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSP1 Centro Data CenterListed provider: Equinix | 브라질 Rua Doutor Miguel Couto, 58 - Centro, São Paulo - State of São Paulo, Brazil | Colocation · Internet and networks · Managed services Total power reported in the listing: 1 MW Total building area: 52743 sqft Colocation area: 17695 sqft Source-reported value; current availability unverified | View source ↗ Indexed content · retrieved 2026-10-08 |
FacilitiesSP1 Data CenterListed provider: China Telecom | 브라질 R. Dr. Miguel Couto, 58 - Centro Histórico de São Paulo, São Paulo - SP, 01008-010, Brazil | Service classification unknown | View source ↗ Indexed content · retrieved 2026-10-08 |
