NSB Anaktuvuk Pass
発電施設 · 未確認
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Grid Voltage (kV) | 4.16 kV | 原出典の列定義 · 発電所 · 未確認 基準日 2025 根拠 EV-7642fa665b1293b8c8a5d732 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Utility ID | 26616 |
| Utility Name | North Slope Borough Power & Light (AK) |
| Plant Code | 7487 |
| Plant Name | NSB Anaktuvuk Pass |
| Street Address | 1024 Summer |
| City | Anaktuvuk Pass |
| State | AK |
| Zip | 99721 |
| County | North Slope |
| Latitude | 68.13795 |
| Longitude | -151.741017 |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | North Slope Borough Power & Light |
| Transmission or Distribution System Owner ID | 26616 |
| Transmission or Distribution System Owner State | AK |
| Grid Voltage (kV) | 4.16 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | N |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:2444 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 1件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 2___Plant_Y2025.xlsx#Plant:2444
根拠 EV-7642fa665b1293b8c8a5d732資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 aa8dab213c63d2a990c559c0367c7b0ee405ff829415748029a4302ab8007183
