Alliant SBD 8601 Quad Graphics
発電施設 · 未確認
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Grid Voltage (kV) | 4.16 kV | 原出典の列定義 · 発電所 · 未確認 基準日 2025 根拠 EV-06cf666a687208760f4600d9 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Utility ID | 361 |
| Utility Name | Industrial Energy Applications Inc |
| Plant Code | 54720 |
| Plant Name | Alliant SBD 8601 Quad Graphics |
| Street Address | 810 E. South St |
| City | Marengo |
| State | IA |
| Zip | 52301 |
| County | Iowa |
| Latitude | 41.7958 |
| Longitude | -92.0592 |
| NERC Region | MRO |
| Balancing Authority Code | MISO |
| Balancing Authority Name | Midcontinent Independent Transmission System Operator, Inc.. |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Interstate Power and Light Co |
| Transmission or Distribution System Owner ID | 9417 |
| Transmission or Distribution System Owner State | IA |
| Grid Voltage (kV) | 4.16 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | X |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:3848 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 1件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 2___Plant_Y2025.xlsx#Plant:3848
根拠 EV-06cf666a687208760f4600d9資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 c25d60cd9624b35fac5c0d41384c2bafa3361f2a0bccb266949fa2367ac93e32
