DeCordova Steam Electric Station / CT1
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 89.4 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-541924393fb790a0d113bcd6 |
| Net Summer Capacity (MW) | 69 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-541924393fb790a0d113bcd6 |
| Net Winter Capacity (MW) | 88 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-541924393fb790a0d113bcd6 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 55983 |
| Entity Name | Luminant Generation Company LLC |
| Plant ID | 8063 |
| Plant Name | DeCordova Steam Electric Station |
| Google Map | Map |
| Bing Map | Map |
| Plant State | TX |
| County | Hood |
| Balancing Authority Code | ERCO |
| Sector | IPP Non-CHP |
| Generator ID | CT1 |
| Nameplate Capacity (MW) | 89.4 |
| Net Summer Capacity (MW) | 69 |
| Net Winter Capacity (MW) | 88 |
| Technology | Natural Gas Fired Combustion Turbine |
| Energy Source Code | NG |
| Prime Mover Code | GT |
| Operating Month | 3 |
| Operating Year | 1990 |
| Status | (OP) Operating |
| Latitude | 32.403056 |
| Longitude | -97.70056 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:8116 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:8114
根拠 EV-af8b85c635252fdad956f32a資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 1c9d233af550d041714d3e23cadaded4b34c2e49663d6c60df47fe33da0d6b11
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:8116
根拠 EV-541924393fb790a0d113bcd6資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 eeb2c5ff0bc60b7c1705df0940f8601776e617113a1d975db804bde3719b4551
