Intercession City / P5
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 56.7 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-07a8dc7df27d787d88a3754e |
| Net Summer Capacity (MW) | 45 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-07a8dc7df27d787d88a3754e |
| Net Winter Capacity (MW) | 59 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-07a8dc7df27d787d88a3754e |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 6455 |
| Entity Name | Duke Energy Florida, LLC |
| Plant ID | 8049 |
| Plant Name | Intercession City |
| Google Map | Map |
| Bing Map | Map |
| Plant State | FL |
| County | Osceola |
| Balancing Authority Code | FPC |
| Sector | Electric Utility |
| Generator ID | P5 |
| Nameplate Capacity (MW) | 56.7 |
| Net Summer Capacity (MW) | 45 |
| Net Winter Capacity (MW) | 59 |
| Technology | Petroleum Liquids |
| Energy Source Code | DFO |
| Prime Mover Code | GT |
| Operating Month | 5 |
| Operating Year | 1974 |
| Planned Retirement Month | 6 |
| Planned Retirement Year | 2034 |
| Status | (OP) Operating |
| Latitude | 28.262778 |
| Longitude | -81.54861 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:8100 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:8098
根拠 EV-d6588a37d12a64a0626c2652資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 53ffa24a092ca959aeb0c1ba0053dd4d30233a8c89e1f4973beca05843bfb598
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:8100
根拠 EV-07a8dc7df27d787d88a3754e資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 ba9956dfe28f05565d16f7bb423a3f3de9e67b40a2b0187e53c19dc3d26ecb04
