Field Street / 2
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 24 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-166c2331f42272e956449eac |
| Net Summer Capacity (MW) | 22 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-166c2331f42272e956449eac |
| Net Winter Capacity (MW) | 24 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-166c2331f42272e956449eac |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 56152 |
| Entity Name | New Smyrna Beach Utilities Commission |
| Plant ID | 7954 |
| Plant Name | Field Street |
| Google Map | Map |
| Bing Map | Map |
| Plant State | FL |
| County | Volusia |
| Balancing Authority Code | FPL |
| Sector | Electric Utility |
| Generator ID | 2 |
| Nameplate Capacity (MW) | 24 |
| Net Summer Capacity (MW) | 22 |
| Net Winter Capacity (MW) | 24 |
| Technology | Petroleum Liquids |
| Energy Source Code | DFO |
| Prime Mover Code | GT |
| Operating Month | 5 |
| Operating Year | 2001 |
| Status | (OP) Operating |
| Latitude | 29.0213 |
| Longitude | -80.9949 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:7901 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:7899
根拠 EV-43c2915251c0790d57d9ba49資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 915921b04afebc78349b88f68f88a5e5a7f0cdffb2e23e19a4b3885d798d05a1
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:7901
根拠 EV-166c2331f42272e956449eac資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 f83aac705acdb0d561a9c9a1847b8ba4649c834636d07c21a060ecac3c8dc23e
