Angoon / 3
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 0.5 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-a322e345232851216bfff450 |
| Net Summer Capacity (MW) | 0.5 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-a322e345232851216bfff450 |
| Net Winter Capacity (MW) | 0.5 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-a322e345232851216bfff450 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 18963 |
| Entity Name | Inside Passage Elec Coop, Inc |
| Plant ID | 7462 |
| Plant Name | Angoon |
| Google Map | Map |
| Bing Map | Map |
| Plant State | AK |
| County | Skagway Hoonah Angoon |
| Sector | Electric Utility |
| Generator ID | 3 |
| Nameplate Capacity (MW) | 0.5 |
| Net Summer Capacity (MW) | 0.5 |
| Net Winter Capacity (MW) | 0.5 |
| Technology | Petroleum Liquids |
| Energy Source Code | DFO |
| Prime Mover Code | IC |
| Operating Month | 5 |
| Operating Year | 1990 |
| Status | (OP) Operating |
| Latitude | 57.499166 |
| Longitude | -134.5861 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:7286 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:7284
根拠 EV-d27bee692609fdbee04b7776資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 42afc5dc36f8e8c2fb6ce83a2c3c3a4502ac2e8bfbe5afcf0761daaaf82215e7
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:7286
根拠 EV-a322e345232851216bfff450資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 6d64b11de0dde214a686d25d199ed9a46e7c1b39318b0579b7f9041d5405eee3
