Paris (WI) / 3
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 95.4 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-62361737bb0b5b687c441d57 |
| Net Summer Capacity (MW) | 92.4 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-62361737bb0b5b687c441d57 |
| Net Winter Capacity (MW) | 100 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-62361737bb0b5b687c441d57 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 20847 |
| Entity Name | Wisconsin Electric Power Co |
| Plant ID | 7270 |
| Plant Name | Paris (WI) |
| Google Map | Map |
| Bing Map | Map |
| Plant State | WI |
| County | Kenosha |
| Balancing Authority Code | MISO |
| Sector | Electric Utility |
| Generator ID | 3 |
| Nameplate Capacity (MW) | 95.4 |
| Net Summer Capacity (MW) | 92.4 |
| Net Winter Capacity (MW) | 100 |
| Technology | Natural Gas Fired Combustion Turbine |
| Energy Source Code | NG |
| Prime Mover Code | GT |
| Operating Month | 6 |
| Operating Year | 1995 |
| Status | (OP) Operating |
| Latitude | 42.6658 |
| Longitude | -88.0131 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:7104 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:7108
根拠 EV-d37d77fe3f7ba989923410f4資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 0e8d9fcecde95a2786691ce902b0e3edcfcc2a7ce723e4d99a23cd126e3a74b1
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:7104
根拠 EV-62361737bb0b5b687c441d57資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 7506ce21299db28c2ed38bef64e04809bb5d225ed3e78d288286455b5c7059cc
