Clover / 1
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 424 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-8da9ece5483e345ebfd8dbed |
| Net Summer Capacity (MW) | 440 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-8da9ece5483e345ebfd8dbed |
| Net Winter Capacity (MW) | 442.9 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-8da9ece5483e345ebfd8dbed |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 19876 |
| Entity Name | Virginia Electric & Power Co |
| Plant ID | 7213 |
| Plant Name | Clover |
| Google Map | Map |
| Bing Map | Map |
| Plant State | VA |
| County | Halifax |
| Balancing Authority Code | PJM |
| Sector | Electric Utility |
| Generator ID | 1 |
| Nameplate Capacity (MW) | 424 |
| Net Summer Capacity (MW) | 440 |
| Net Winter Capacity (MW) | 442.9 |
| Technology | Conventional Steam Coal |
| Energy Source Code | BIT |
| Prime Mover Code | ST |
| Operating Month | 10 |
| Operating Year | 1995 |
| Status | (OP) Operating |
| Latitude | 36.869 |
| Longitude | -78.704 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:7052 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:7056
根拠 EV-838bac4dfa9b2efdce5ccbba資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 4fd2f73f4185d73093df022293e3b91b85c1a54ab65b7e6fe8f77c30d92a43a3
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:7052
根拠 EV-8da9ece5483e345ebfd8dbed資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 16172a5852fe6b396a8f091af1e5e424e52ced5bf4af4aad6d4b135f0d3e93f6
