Bushy Park Combustion Turbine Facility / CT1
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 65.4 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-34c8e4874664b6fbea342722 |
| Net Summer Capacity (MW) | 42 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-34c8e4874664b6fbea342722 |
| Net Winter Capacity (MW) | 52 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-34c8e4874664b6fbea342722 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 17539 |
| Entity Name | Dominion Energy South Carolina, Inc |
| Plant ID | 66600 |
| Plant Name | Bushy Park Combustion Turbine Facility |
| Google Map | Map |
| Bing Map | Map |
| Plant State | SC |
| County | Berkeley |
| Balancing Authority Code | SCEG |
| Sector | Electric Utility |
| Generator ID | CT1 |
| Nameplate Capacity (MW) | 65.4 |
| Net Summer Capacity (MW) | 42 |
| Net Winter Capacity (MW) | 52 |
| Technology | Natural Gas Fired Combustion Turbine |
| Energy Source Code | NG |
| Prime Mover Code | GT |
| Operating Month | 11 |
| Operating Year | 2024 |
| Status | (OP) Operating |
| Latitude | 33.014915 |
| Longitude | -79.93005 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:25451 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:25401
根拠 EV-52a15a86dda7da85594ed0a5資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 ef123ec945b60a1de838da6f75a1f24bbbdff61f1d42cd24b0be2ab52451e3f3
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:25451
根拠 EV-34c8e4874664b6fbea342722資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 e769b3bb1d49151d4fc286ce87ea103099d48ba8b6803c35d76dd4b90b7604b7
