Keysight - Santa Rosa / KST00
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 4.5 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-acd23c90ea997ecb7dae7d2e |
| Net Summer Capacity (MW) | 4.5 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-acd23c90ea997ecb7dae7d2e |
| Net Winter Capacity (MW) | 4.5 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-acd23c90ea997ecb7dae7d2e |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 57128 |
| Entity Name | Bloom Energy |
| Plant ID | 65199 |
| Plant Name | Keysight - Santa Rosa |
| Google Map | Map |
| Bing Map | Map |
| Plant State | CA |
| County | Sonoma |
| Balancing Authority Code | CISO |
| Sector | IPP Non-CHP |
| Generator ID | KST00 |
| Nameplate Capacity (MW) | 4.5 |
| Net Summer Capacity (MW) | 4.5 |
| Net Winter Capacity (MW) | 4.5 |
| Technology | Other Natural Gas |
| Energy Source Code | NG |
| Prime Mover Code | FC |
| Operating Month | 9 |
| Operating Year | 2018 |
| Status | (OP) Operating |
| Latitude | 38.481931 |
| Longitude | -122.7111 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:23772 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:23755
根拠 EV-5d1a5c38f894cde9c7f83551資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 b9673d12686140521ffb6d466bfa1e5a88dfa8dc23e13ce7d34084fe6be76814
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:23772
根拠 EV-acd23c90ea997ecb7dae7d2e資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 c1f21b2f3b6ad5321c0786188a092f9379c71015b300ba41975e6939d9fa3920
