Crystal River / 2GTA
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 310.3 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-4413e08c68458f69b03f47e5 |
| Net Summer Capacity (MW) | 245 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-4413e08c68458f69b03f47e5 |
| Net Winter Capacity (MW) | 296 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-4413e08c68458f69b03f47e5 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 6455 |
| Entity Name | Duke Energy Florida, LLC |
| Plant ID | 628 |
| Plant Name | Crystal River |
| Google Map | Map |
| Bing Map | Map |
| Plant State | FL |
| County | Citrus |
| Balancing Authority Code | FPC |
| Sector | Electric Utility |
| Generator ID | 2GTA |
| Unit Code | CC2 |
| Nameplate Capacity (MW) | 310.3 |
| Net Summer Capacity (MW) | 245 |
| Net Winter Capacity (MW) | 296 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CT |
| Operating Month | 11 |
| Operating Year | 2018 |
| Status | (OP) Operating |
| Latitude | 28.9656 |
| Longitude | -82.6977 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:1050 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:1044
根拠 EV-6bd24ec91fb482afbab172ed資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 b951fb2e0ed4a8dab38a67b2e20f3f69888a3034a2f5266ecab764321f9ca470
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:1050
根拠 EV-4413e08c68458f69b03f47e5資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 b9919bbc2a83e4f2936d8ffd446813e0d169d2d7d12c7b1e153c75fb9114cdee
