Mill Seat Renewable Energy Facility / GEN4
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 0.8 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-eccc516337e409727817f22f |
| Net Summer Capacity (MW) | 0.8 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-eccc516337e409727817f22f |
| Net Winter Capacity (MW) | 0.8 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-eccc516337e409727817f22f |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 54842 |
| Entity Name | WM Renewable Energy LLC |
| Plant ID | 61012 |
| Plant Name | Mill Seat Renewable Energy Facility |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NY |
| County | Genesee |
| Balancing Authority Code | NYIS |
| Sector | IPP Non-CHP |
| Generator ID | GEN4 |
| Nameplate Capacity (MW) | 0.8 |
| Net Summer Capacity (MW) | 0.8 |
| Net Winter Capacity (MW) | 0.8 |
| Technology | Landfill Gas |
| Energy Source Code | LFG |
| Prime Mover Code | IC |
| Operating Month | 7 |
| Operating Year | 2007 |
| Status | (OP) Operating |
| Latitude | 43.063706 |
| Longitude | -77.9329 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:19069 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:19068
根拠 EV-8b8864584546b4bfb8f3ed2e資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 854dbf92ae9805835bf7daa54dbc2810e29d27349ef98eaf91641aa38be0303b
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:19069
根拠 EV-eccc516337e409727817f22f資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 a7996c269987f6b326f4535ca138eb93122cf6b4c56b64b7ef45c0e9e40ba9f1
