Middletown- Ohio / CTG1
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 311 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-d9ba1ef53489ca3f7c28fea4 |
| Net Summer Capacity (MW) | 267.3 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-d9ba1ef53489ca3f7c28fea4 |
| Net Winter Capacity (MW) | 303.4 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-d9ba1ef53489ca3f7c28fea4 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 60170 |
| Entity Name | Clean Energy Future-Lordstown, LLC |
| Plant ID | 60376 |
| Plant Name | Middletown- Ohio |
| Google Map | Map |
| Bing Map | Map |
| Plant State | OH |
| County | Trumbull |
| Balancing Authority Code | PJM |
| Sector | IPP Non-CHP |
| Generator ID | CTG1 |
| Unit Code | CC01 |
| Nameplate Capacity (MW) | 311 |
| Net Summer Capacity (MW) | 267.3 |
| Net Winter Capacity (MW) | 303.4 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CT |
| Operating Month | 10 |
| Operating Year | 2018 |
| Status | (OP) Operating |
| Latitude | 41.14889 |
| Longitude | -80.85162 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:18356 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:18358
根拠 EV-3a82db9bb75d1073e31d6d3e資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 3cf2ad999a44e3f10ac7d60ff82a4d2aead3111ceb1fab32800020afcbed0653
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:18356
根拠 EV-d9ba1ef53489ca3f7c28fea4資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 c479258caa500244003198f728001314598b3a5cdd0eee7d60ad3c17efb35c91
