Naughton / 1
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 163.2 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-53b896f4882899d06457984c |
| Net Summer Capacity (MW) | 156 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-53b896f4882899d06457984c |
| Net Winter Capacity (MW) | 156 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-53b896f4882899d06457984c |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 14354 |
| Entity Name | PacifiCorp |
| Plant ID | 4162 |
| Plant Name | Naughton |
| Google Map | Map |
| Bing Map | Map |
| Plant State | WY |
| County | Lincoln |
| Balancing Authority Code | PACE |
| Sector | Electric Utility |
| Generator ID | 1 |
| Nameplate Capacity (MW) | 163.2 |
| Net Summer Capacity (MW) | 156 |
| Net Winter Capacity (MW) | 156 |
| Technology | Conventional Steam Coal |
| Energy Source Code | SUB |
| Prime Mover Code | ST |
| Operating Month | 5 |
| Operating Year | 1963 |
| Status | (OP) Operating |
| Latitude | 41.7581 |
| Longitude | -110.5983 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:5785 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:5779
根拠 EV-bbfeb362679ff20f5d587218資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 84947344f12ddb147d2d887c2a7a0e00fa5ea1623d44d1231077be3a7c2284c1
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:5785
根拠 EV-53b896f4882899d06457984c資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 2f3ffcd30991015a195ac076476234df3d3366d398b95196d9edcc133f38d6f9
