Wells / U-6
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 89 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-f4df98b12e72d301e830b9c7 |
| Net Summer Capacity (MW) | 89 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-f4df98b12e72d301e830b9c7 |
| Net Winter Capacity (MW) | 89 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-f4df98b12e72d301e830b9c7 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 5326 |
| Entity Name | PUD No 1 of Douglas County - (WA) |
| Plant ID | 3886 |
| Plant Name | Wells |
| Google Map | Map |
| Bing Map | Map |
| Plant State | WA |
| County | Chelan |
| Balancing Authority Code | DOPD |
| Sector | Electric Utility |
| Generator ID | U-6 |
| Nameplate Capacity (MW) | 89 |
| Net Summer Capacity (MW) | 89 |
| Net Winter Capacity (MW) | 89 |
| Technology | Conventional Hydroelectric |
| Energy Source Code | WAT |
| Prime Mover Code | HY |
| Operating Month | 9 |
| Operating Year | 1967 |
| Status | (OP) Operating |
| Latitude | 47.9469 |
| Longitude | -119.8653 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:5377 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:5372
根拠 EV-f90c9f1eb3b74595bbcf3944資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 ff4e9ec440010b587f5f3c688b0b0b672acec451b066cfe2ba3923f9c914a63e
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:5377
根拠 EV-f4df98b12e72d301e830b9c7資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 067a428d8883845178790c55578b72fe8e24c66ac4e6d7e91c96f2cae77c57fa
