Glenrock
Instalaciones de generación · Sin confirmar
| Indicador o condición | Valor de la fuente | Base, alcance y fase |
|---|---|---|
| Grid Voltage (kV) | 230 kV | Definición de la columna de origen · Central eléctrica · Sin confirmar Fecha de referencia 2025 Fundamento EV-9e4ec21330d856c259f2d8eb |
Campos detallados de la fuente
| Campo de origen | Valor o condición publicados |
|---|---|
| Utility ID | 14354 |
| Utility Name | PacifiCorp |
| Plant Code | 56841 |
| Plant Name | Glenrock |
| Street Address | 1028 - 55 Ranch Road |
| City | Glenrock |
| State | WY |
| Zip | 82637 |
| County | Converse |
| Latitude | 43.0181 |
| Longitude | -105.835278 |
| NERC Region | WECC |
| Balancing Authority Code | PACE |
| Balancing Authority Name | PacifiCorp - East |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | PacifiCorp |
| Transmission or Distribution System Owner ID | 14354 |
| Transmission or Distribution System Owner State | WY |
| Grid Voltage (kV) | 230 |
| Energy Storage | N |
| Precisión de coordenadas | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:5046 |
Coordinates locate the plant, including when this record describes one generator.
Ubicación: Ubicación de la central · no del generador individual
Fuentes y fechas de referencia y consulta 1registros
Fuente de los datos 2025 · Consultado 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Ubicación en la fuente 2___Plant_Y2025.xlsx#Plant:5046
Fundamento EV-9e4ec21330d856c259f2d8ebSHA-256 de la evidencia 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 111dfb81c89e53988a148a63a8bc77ab6f299a62078849f5baada607a26187a0
Condiciones de uso US government public domain
