Thompson Falls / TF6
Generador · Fuera de servicio
| Indicador o condición | Valor de la fuente | Base, alcance y fase |
|---|---|---|
| Nameplate Capacity (MW) | 7 MW | Definición de la columna de origen · Generador · (OS) Out of service and NOT expected to return to service in next calendar year Fecha de referencia 2026-08 Fundamento EV-9afa2bf503c4ba4bb2a44a68 |
| Net Summer Capacity (MW) | 6.5 MW | Definición de la columna de origen · Generador · (OS) Out of service and NOT expected to return to service in next calendar year Fecha de referencia 2026-08 Fundamento EV-9afa2bf503c4ba4bb2a44a68 |
| Net Winter Capacity (MW) | 6.5 MW | Definición de la columna de origen · Generador · (OS) Out of service and NOT expected to return to service in next calendar year Fecha de referencia 2026-08 Fundamento EV-9afa2bf503c4ba4bb2a44a68 |
| Planned Uprate of Summer Capacity (MW) | 1.5 MW | Definición de la columna de origen · Generador · (OS) Out of service and NOT expected to return to service in next calendar year Fecha de referencia 2026-08 Fundamento EV-9afa2bf503c4ba4bb2a44a68 |
Campos detallados de la fuente
| Campo de origen | Valor o condición publicados |
|---|---|
| Entity ID | 13902 |
| Entity Name | NorthWestern Energy (MT Hydro) |
| Plant ID | 2195 |
| Plant Name | Thompson Falls |
| Google Map | Map |
| Bing Map | Map |
| Plant State | MT |
| County | Sanders |
| Balancing Authority Code | NWMT |
| Sector | Electric Utility |
| Generator ID | TF6 |
| Nameplate Capacity (MW) | 7 |
| Net Summer Capacity (MW) | 6.5 |
| Net Winter Capacity (MW) | 6.5 |
| Technology | Conventional Hydroelectric |
| Energy Source Code | WAT |
| Prime Mover Code | HY |
| Operating Month | 7 |
| Operating Year | 1915 |
| Status | (OS) Out of service and NOT expected to return to service in next calendar year |
| Planned Uprate Year | 2027 |
| Planned Uprate Month | 2 |
| Planned Uprate of Summer Capacity (MW) | 1.5 |
| Latitude | 47.593155 |
| Longitude | -115.3582 |
| Estado del texto original | (OS) Out of service and NOT expected to return to service in next calendar year |
| Precisión de coordenadas | source_precision_not_independently_surveyed |
| source_record_id | Operating:3355 |
Registro de la instalación o central principal
Coordinates locate the plant, including when this record describes one generator.
Ubicación: Ubicación de la central · no del generador individual
Fuentes y fechas de referencia y consulta 2registros
Fuente de los datos 2025 · Consultado 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Ubicación en la fuente 3_1_Generator_Y2025.xlsx#Operable:3349
Fundamento EV-619380ce37329be0562e8c8cSHA-256 de la evidencia 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 39850c4dd7d20dedfaa47fa639afe335f086939b0731021032337fdcba9445fe
Condiciones de uso US government public domain
Fuente de los datos 2026-08 · Consultado 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
Ubicación en la fuente Operating:3355
Fundamento EV-9afa2bf503c4ba4bb2a44a68SHA-256 de la evidencia b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 a29df974b7971f9386a3fc181f318fcb8982f5d7158d117eec984e8d379ac96e
Condiciones de uso US government public domain
