Morgan Solar Center
発電施設 · 未確認
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 原出典の列定義 · 発電所 · 未確認 基準日 2025 根拠 EV-1b7486667203d23f8ce1c459 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Utility ID | 60496 |
| Utility Name | Adapture Renewables, Inc. |
| Plant Code | 61855 |
| Plant Name | Morgan Solar Center |
| Street Address | TBD |
| City | Ontario |
| State | OR |
| Zip | 97814 |
| County | Malheur |
| Latitude | 43.951376 |
| Longitude | -117.07478 |
| NERC Region | WECC |
| Balancing Authority Code | IPCO |
| Balancing Authority Name | Idaho Power Company |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | QF17-135-000 |
| FERC Exempt Wholesale Generator Status | Y |
| FERC Exempt Wholesale Generator Docket Number | QF17-135-000 |
| Ash Impoundment? | N |
| Transmission or Distribution System Owner | Idaho Power Co |
| Transmission or Distribution System Owner ID | 9191 |
| Transmission or Distribution System Owner State | OR |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:9334 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 1件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 2___Plant_Y2025.xlsx#Plant:9334
根拠 EV-1b7486667203d23f8ce1c459資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 da6ff88e2e6fdf66e16f401086075491cb98c88026bdd478447e86b9754cc7fd
