PPL Renewable Energy Merck Solar
発電施設 · 未確認
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Grid Voltage (kV) | 69 kV | 原出典の列定義 · 発電所 · 未確認 基準日 2025 根拠 EV-1e77bbc79d7bf5648ff28d2a |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Utility ID | 57249 |
| Utility Name | NextEra Renewable Fuels, LLC |
| Plant Code | 56889 |
| Plant Name | PPL Renewable Energy Merck Solar |
| Street Address | 556 Morris Avenue |
| City | Summit |
| State | NJ |
| Zip | 7901 |
| County | Union |
| Latitude | 40.727386 |
| Longitude | -74.3783 |
| NERC Region | RFC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Jersey Central Power & Lt Co |
| Transmission or Distribution System Owner ID | 9726 |
| Transmission or Distribution System Owner State | NJ |
| Grid Voltage (kV) | 69 |
| Energy Storage | N |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:5088 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 1件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 2___Plant_Y2025.xlsx#Plant:5088
根拠 EV-1e77bbc79d7bf5648ff28d2a資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 19e45fd0bf21f69d1ebadcce211018cd3ab4de617849fa1865ef0eb019c413b8
