Lake Road (OH)
発電施設 · 未確認
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Grid Voltage (kV) | 138 kV | 原出典の列定義 · 発電所 · 未確認 基準日 2025 根拠 EV-75554a65846459902a170aec |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Utility ID | 3762 |
| Utility Name | City of Cleveland - (OH) |
| Plant Code | 2908 |
| Plant Name | Lake Road (OH) |
| Street Address | 5251 North Marginal Road |
| City | Cleveland |
| State | OH |
| Zip | 44114 |
| County | Cuyahoga |
| Latitude | 41.527778 |
| Longitude | -81.649444 |
| NERC Region | RFC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Name of Water Source | Lake Erie |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Cleveland Electric Illum Co |
| Transmission or Distribution System Owner ID | 3755 |
| Transmission or Distribution System Owner State | OH |
| Grid Voltage (kV) | 138 |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:1439 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 1件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 2___Plant_Y2025.xlsx#Plant:1439
根拠 EV-75554a65846459902a170aec資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 2d56a591b5112345dc3bd7d29dd0a2b4f856d6b40d9631de3c7543a989bd468e
