Bethpage Power Plant / GEN6
発電機 · 運営
| 指標・条件 | 出典の値 | 基準・範囲・段階 |
|---|---|---|
| Nameplate Capacity (MW) | 60 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-c91af8e86f5adec2a16ec9a5 |
| Net Summer Capacity (MW) | 45.6 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-c91af8e86f5adec2a16ec9a5 |
| Net Winter Capacity (MW) | 45.4 MW | 原出典の列定義 · 発電機 · (OP) Operating 基準日 2026-08 根拠 EV-c91af8e86f5adec2a16ec9a5 |
原出典の詳細項目
| 原出典項目 | 公開値・条件 |
|---|---|
| Entity ID | 24457 |
| Entity Name | Calpine Eastern Corp |
| Plant ID | 50292 |
| Plant Name | Bethpage Power Plant |
| Google Map | Map |
| Bing Map | Map |
| Plant State | NY |
| County | Nassau |
| Balancing Authority Code | NYIS |
| Sector | IPP Non-CHP |
| Generator ID | GEN6 |
| Unit Code | G603 |
| Nameplate Capacity (MW) | 60 |
| Net Summer Capacity (MW) | 45.6 |
| Net Winter Capacity (MW) | 45.4 |
| Technology | Natural Gas Fired Combined Cycle |
| Energy Source Code | NG |
| Prime Mover Code | CT |
| Operating Month | 7 |
| Operating Year | 2005 |
| Status | (OP) Operating |
| Latitude | 40.7469 |
| Longitude | -73.4994 |
| 原文の状態 | (OP) Operating |
| 座標精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:9279 |
Coordinates locate the plant, including when this record describes one generator.
位置: 発電所の位置・個別発電機の位置ではない
原文・基準日・確認日 2件
資料の基準 2025 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 3_1_Generator_Y2025.xlsx#Operable:9277
根拠 EV-6ba6ec7ffd455ac67f1d3539資料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 b76a6952002f62c33bccb1f74f4f810cf7c58d3407281d0a2aee6906ecc48246
資料の基準 2026-08 ・取得確認 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文内の位置 Operating:9279
根拠 EV-c91af8e86f5adec2a16ec9a5資料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 826a570948dbf882cd16289188cbd3b3b4cd2d98c42b4e102faa4ebabb886e16
