1001 Ebenezer Church Solar
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-0a25ea925fc68dc4d97ac5e3 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 63186 |
| Utility Name | 1001 Ebenezer Church Solar, LLC |
| Plant Code | 63444 |
| Plant Name | 1001 Ebenezer Church Solar |
| Street Address | 176 Ebenezer Church Road |
| City | StateRoad |
| State | NC |
| Zip | 28676 |
| County | Surry |
| Latitude | 36.283819 |
| Longitude | -80.843419 |
| NERC Region | SERC |
| Balancing Authority Code | DUK |
| Balancing Authority Name | Duke Energy Carolinas |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | SP-8400 |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Duke Energy Carolinas, LLC |
| Transmission or Distribution System Owner ID | 5416 |
| Transmission or Distribution System Owner State | NC |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:10739 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:10739
依据 EV-0a25ea925fc68dc4d97ac5e3资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 499313687ddf20d9eddba3f05d71973c5e23d138587d9ff6318c1ad1c0ef6e3d
