1150th Sun
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-ace7be81fd8a8dc05cbb56c2 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 67965 |
| Utility Name | 1150th Sun, LLC |
| Plant Code | 70292 |
| Plant Name | 1150th Sun |
| Street Address | 14217 N 1150th Rd |
| City | Macomb |
| State | IL |
| Zip | 61455 |
| County | McDonough |
| Latitude | 40.444961 |
| Longitude | -90.634042 |
| NERC Region | MRO |
| Balancing Authority Code | MISO |
| Balancing Authority Name | Midcontinent Independent Transmission System Operator, Inc.. |
| Name of Water Source | NA |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | 25-191-000 |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Transmission or Distribution System Owner | Ameren Illinois Company |
| Transmission or Distribution System Owner ID | 56697 |
| Transmission or Distribution System Owner State | IL |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:17193 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:17193
依据 EV-ace7be81fd8a8dc05cbb56c2资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 57a9b3deb23da20a7160458ab64956146d581ca537d2236b0d7e915941d4bc8b
