Mount Olive Solar 3 LLC
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 12.47 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-4c2e9fd852e0b2fa198086f4 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 65677 |
| Utility Name | Dimension Energy LLC |
| Plant Code | 69696 |
| Plant Name | Mount Olive Solar 3 LLC |
| Street Address | 300 International Dr |
| City | Mount Olive |
| State | NJ |
| Zip | 7828 |
| County | Morris |
| Latitude | 40.898308 |
| Longitude | -74.722321 |
| NERC Region | RFC |
| Balancing Authority Code | PJM |
| Balancing Authority Name | PJM Interconnection, LLC |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | 25-728-000 |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Jersey Central Power & Lt Co |
| Transmission or Distribution System Owner ID | 9726 |
| Transmission or Distribution System Owner State | NJ |
| Grid Voltage (kV) | 12.47 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:16605 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:16605
依据 EV-4c2e9fd852e0b2fa198086f4资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 f9dc0aa95cb9cf4bd252ec5671b92fb827aff31a5a8367c123ce7bc0a3c683ac
