Adelite Storage Project LLC
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 138 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-f3e2ae1408e0d689ce38d8c5 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 57416 |
| Utility Name | Acciona Energy USA Global, LLC |
| Plant Code | 69004 |
| Plant Name | Adelite Storage Project LLC |
| Street Address | 810 County Road 437 |
| City | Thorndale |
| State | TX |
| Zip | 76577 |
| County | Milam |
| Latitude | 30.622383 |
| Longitude | -97.210497 |
| NERC Region | TRE |
| Balancing Authority Code | ERCO |
| Balancing Authority Name | Electric Reliability Council of Texas, Inc. |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Transmission or Distribution System Owner | Oncor Electric Delivery Company LLC |
| Transmission or Distribution System Owner ID | 44372 |
| Transmission or Distribution System Owner State | TX |
| Grid Voltage (kV) | 138 |
| Energy Storage | Y |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:15923 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:15923
依据 EV-f3e2ae1408e0d689ce38d8c5资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 c9e0e7a093dc8107f215c072fbf8df2ff9056a62d3bb9221eb9442a16203885a
