Sundial (Troutdale) BESS
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 230 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-2e54cef1ab4e1a9f043525f8 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 66444 |
| Utility Name | Troutdale Grid, LLC |
| Plant Code | 67869 |
| Plant Name | Sundial (Troutdale) BESS |
| Street Address | 3011 NW Sundial Road |
| City | Troutdale |
| State | OR |
| Zip | 97060 |
| County | Multnomah |
| Latitude | 45.559753 |
| Longitude | -122.4201 |
| NERC Region | WECC |
| Balancing Authority Code | PGE |
| Balancing Authority Name | Portland General Electric Company |
| Name of Water Source | NA |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Portland General Electric Co |
| Transmission or Distribution System Owner ID | 15248 |
| Transmission or Distribution System Owner State | OR |
| Grid Voltage (kV) | 230 |
| Energy Storage | Y |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:14831 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:14831
依据 EV-2e54cef1ab4e1a9f043525f8资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 d0c998aa48abe2b8fb92b81c746435f26c6b6f6a7ff2e45bdb7c9d6e0ea2f2d6
