Glennallen
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 138 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-1b35442b866543210769b682 |
| Grid Voltage 2 (kV) | 14.4 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-1b35442b866543210769b682 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 4329 |
| Utility Name | Copper Valley Elec Assn, Inc |
| Plant Code | 6305 |
| Plant Name | Glennallen |
| Street Address | mile post 187 Glenn highway |
| City | Glennallen |
| State | AK |
| Zip | 99588 |
| County | Valdez Cordova |
| Latitude | 62.110415 |
| Longitude | -145.532529 |
| Name of Water Source | Well |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | Copper Valley Elec Assn, Inc |
| Transmission or Distribution System Owner ID | 4329 |
| Transmission or Distribution System Owner State | AK |
| Grid Voltage (kV) | 138 |
| Grid Voltage 2 (kV) | 14.4 |
| Energy Storage | N |
| Natural Gas Storage | X |
| Liquefied Natural Gas Storage | X |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:2119 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:2119
依据 EV-1b35442b866543210769b682资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 e5dd72becbfe3e0788950cf73ba55108196f1d229e66c0f12ed02ebbe5d41c99
