Red Toad 4451 Buffalo Road, LLC
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 23 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-36f120f9b7987c2db6f20937 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 61677 |
| Utility Name | Sol Systems |
| Plant Code | 62131 |
| Plant Name | Red Toad 4451 Buffalo Road, LLC |
| Street Address | 4565 Buffalo Rd |
| City | Selma |
| State | NC |
| Zip | 27576 |
| County | Johnston |
| Latitude | 35.557397 |
| Longitude | -78.297336 |
| NERC Region | SERC |
| Balancing Authority Code | CPLE |
| Balancing Authority Name | Duke Energy Progress East |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | Y |
| FERC Small Power Producer Docket Number | 14-746-003 |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Transmission or Distribution System Owner | Duke Energy Progress - (NC) |
| Transmission or Distribution System Owner ID | 3046 |
| Transmission or Distribution System Owner State | NC |
| Grid Voltage (kV) | 23 |
| Energy Storage | N |
| Natural Gas Storage | N |
| Liquefied Natural Gas Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:9588 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:9588
依据 EV-36f120f9b7987c2db6f20937资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 801cb9dc15e926b5c0b9f6ec2dcb6377b5d7e479ee06951221ef8eb87e01acb6
