Copper Mountain Solar 2
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 230 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-37d58068e334f8ee22bb26e8 |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 67192 |
| Utility Name | RWE Clean Energy |
| Plant Code | 58017 |
| Plant Name | Copper Mountain Solar 2 |
| Street Address | 585 Eldorado Valley Drive |
| City | Boulder City |
| State | NV |
| Zip | 89005 |
| County | Clark |
| Latitude | 35.786389 |
| Longitude | -114.962778 |
| NERC Region | WECC |
| Balancing Authority Code | CISO |
| Balancing Authority Name | California Independent System Operator |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | NR |
| Sector | 2 |
| Sector Name | IPP Non-CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | Y |
| FERC Exempt Wholesale Generator Docket Number | 20-210-000 |
| Transmission or Distribution System Owner | San Diego Gas & Electric Co |
| Transmission or Distribution System Owner ID | 16609 |
| Transmission or Distribution System Owner State | CA |
| Grid Voltage (kV) | 230 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:6017 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:6017
依据 EV-37d58068e334f8ee22bb26e8资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 ed881e06080545f62ec8d4af7b140f5847162bffdb85c5fc5b4df8f6a95e2155
