Adair Wind Farm
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 161 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-a0ce04469516b306fe00fd1b |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 12341 |
| Utility Name | MidAmerican Energy Co |
| Plant Code | 56810 |
| Plant Name | Adair Wind Farm |
| Street Address | 106 Hillcrest St. |
| City | Adair |
| State | IA |
| Zip | 50002 |
| County | Adair |
| Latitude | 41.4236 |
| Longitude | -94.665 |
| NERC Region | MRO |
| Balancing Authority Code | MISO |
| Balancing Authority Name | Midcontinent Independent Transmission System Operator, Inc.. |
| Primary Purpose (NAICS Code) | 22 |
| Regulatory Status | RE |
| Sector | 1 |
| Sector Name | Electric Utility |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | N |
| Ash Impoundment Lined? | X |
| Transmission or Distribution System Owner | MidAmerican Energy Co |
| Transmission or Distribution System Owner ID | 12341 |
| Transmission or Distribution System Owner State | IA |
| Grid Voltage (kV) | 161 |
| Energy Storage | N |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:5019 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:5019
依据 EV-a0ce04469516b306fe00fd1b资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 fbcfcaa1b897dc5e756e449e9e7810a3e96d170012c34ad8255c220e6c013901
