American Crystal Sugar Hillsboro
发电设施 · 未确认
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Grid Voltage (kV) | 12.5 kV | 原始来源列定义 · 发电厂 · 未确认 基准日期 2025 依据 EV-62404703ee9f9d8b90485fed |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Utility ID | 491 |
| Utility Name | American Crystal Sugar Co |
| Plant Code | 54210 |
| Plant Name | American Crystal Sugar Hillsboro |
| Street Address | Highway 81 South |
| City | Hillsboro |
| State | ND |
| Zip | 58045 |
| County | Traill |
| Latitude | 47.437562 |
| Longitude | -97.06311 |
| NERC Region | MRO |
| Balancing Authority Code | MISO |
| Balancing Authority Name | Midcontinent Independent Transmission System Operator, Inc.. |
| Name of Water Source | sugarbeet water reclaimed |
| Primary Purpose (NAICS Code) | 311 |
| Regulatory Status | NR |
| Sector | 7 |
| Sector Name | Industrial CHP |
| FERC Cogeneration Status | N |
| FERC Small Power Producer Status | N |
| FERC Exempt Wholesale Generator Status | N |
| Ash Impoundment? | Y |
| Ash Impoundment Lined? | Y |
| Ash Impoundment Status | OP |
| Transmission or Distribution System Owner | Nodak Electric Coop Inc |
| Transmission or Distribution System Owner ID | 12301 |
| Transmission or Distribution System Owner State | ND |
| Grid Voltage (kV) | 12.5 |
| Energy Storage | N |
| Natural Gas Storage | X |
| Liquefied Natural Gas Storage | X |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | 2___Plant_Y2025.xlsx#Plant:3653 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 1条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 2___Plant_Y2025.xlsx#Plant:3653
依据 EV-62404703ee9f9d8b90485fed资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 9640b71ba655649fa6254c812f2f4fb666e4cf0f7ebdbc284d576a2cbd02b488
