Intercession City / P1
发电机 · 运营
| 指标或条件 | 原文数值 | 口径、范围及阶段 |
|---|---|---|
| Nameplate Capacity (MW) | 56.7 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-23ca0495ceeaa40fbbd0b68b |
| Net Summer Capacity (MW) | 45 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-23ca0495ceeaa40fbbd0b68b |
| Net Winter Capacity (MW) | 60 MW | 原始来源列定义 · 发电机 · (OP) Operating 基准日期 2026-08 依据 EV-23ca0495ceeaa40fbbd0b68b |
原始来源详细字段
| 原始来源字段 | 公开数值或条件 |
|---|---|
| Entity ID | 6455 |
| Entity Name | Duke Energy Florida, LLC |
| Plant ID | 8049 |
| Plant Name | Intercession City |
| Google Map | Map |
| Bing Map | Map |
| Plant State | FL |
| County | Osceola |
| Balancing Authority Code | FPC |
| Sector | Electric Utility |
| Generator ID | P1 |
| Nameplate Capacity (MW) | 56.7 |
| Net Summer Capacity (MW) | 45 |
| Net Winter Capacity (MW) | 60 |
| Technology | Petroleum Liquids |
| Energy Source Code | DFO |
| Prime Mover Code | GT |
| Operating Month | 5 |
| Operating Year | 1974 |
| Status | (OP) Operating |
| Latitude | 28.262778 |
| Longitude | -81.54861 |
| 原文状态 | (OP) Operating |
| 坐标精度 | source_precision_not_independently_surveyed |
| source_record_id | Operating:8091 |
Coordinates locate the plant, including when this record describes one generator.
位置: 电厂位置 · 非单台发电机位置
原文、基准日期与核实日期 2条
数据来源 2025 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 3_1_Generator_Y2025.xlsx#Operable:8089
依据 EV-ebe46476b34ef779d52ba420资料SHA-256 2b27929d26cc1da9ad6a530da1cac6718cd8496098ee560c4d47cfffd96d08ba
행 SHA-256 5a75b7a7b74aef5827fa1e74336c3b7c245c6e2a20d720e8e7a169de96317cf9
数据来源 2026-08 · 收集核实 2026-10-05
Source: U.S. Energy Information Administration (EIA), 2025 final / August 2026 preliminary.
原文位置 Operating:8091
依据 EV-23ca0495ceeaa40fbbd0b68b资料SHA-256 b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c
행 SHA-256 8717f0f15f450dc6794ddee6aa2738ac3936f47918300d7d3cc5dd7f663a8238
